In OSHA’s fiscal year (October 2021 through September 2022), the agency conducted 1,172 LOTO inspections and issued 2,131 citations, with penalties totaling $15,475,561.
- 31161 / Animal Slaughtering and Processing was #1 in Citations with 66
- 32619 / Other Plastics Product Manufacturing was #1 in Inspections with 35
- 31161 / Animal Slaughtering and Processing was #1 in Penalties with $838,154
Here is a breakdown of the industry sectors with LOTO inspections/citations/penalties by the 5-Digit NAICS:
By Citations, Inspections, and Penalties:
| Citations | Inspections | Penalty | Industry Classification |
| 2,131 | 1,172 | $15,475,561 | Total for All Industries |
| 66 | 33 | $838,154 | 31161 / Animal Slaughtering and Processing |
| 63 | 35 | $556,937 | 32619 / Other Plastics Product Manufacturing |
| 57 | 33 | $231,548 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 48 | 28 | $305,478 | 32192 / Wood Container and Pallet Manufacturing |
| 45 | 24 | $330,621 | 32111 / Sawmills and Wood Preservation |
| 43 | 22 | $151,853 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 38 | 18 | $570,511 | 31199 / All Other Food Manufacturing |
| 37 | 27 | $279,952 | 31181 / Bread and Bakery Product Manufacturing |
| 37 | 18 | $172,114 | 32191 / Millwork |
| 34 | 19 | $169,431 | 42393 / Recyclable Material Merchant Wholesalers |
| 29 | 15 | $131,501 | 32221 / Paperboard Container Manufacturing |
| 28 | 9 | $114,898 | 33211 / Forging and Stamping |
| 27 | 15 | $170,515 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 27 | 16 | $153,469 | 32311 / Printing |
| 27 | 18 | $136,731 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 27 | 19 | $70,649 | 33271 / Machine Shops |
| 26 | 12 | $209,700 | 33639 / Other Motor Vehicle Parts Manufacturing |
| 26 | 16 | $181,425 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 24 | 12 | $233,950 | 32739 / Other Concrete Product Manufacturing |
| 24 | 10 | $67,984 | 33399 / All Other General Purpose Machinery Manufacturing |
| 23 | 12 | $154,212 | 33122 / Rolling and Drawing of Purchased Steel |
| 23 | 12 | $151,270 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 23 | 12 | $46,220 | 33351 / Metalworking Machinery Manufacturing |
| 22 | 9 | $380,890 | 33712 / Household and Institutional Furniture Manufacturing |
| 22 | 12 | $173,102 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 21 | 11 | $489,503 | 31141 / Frozen Food Manufacturing |
| 21 | 12 | $137,474 | 32199 / All Other Wood Product Manufacturing |
| 19 | 12 | $222,167 | 33152 / Nonferrous Metal Foundries |
| 19 | 11 | $145,929 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 19 | 8 | $139,524 | 32629 / Other Rubber Product Manufacturing |
| 18 | 10 | $110,085 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 17 | 12 | $71,360 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 17 | 9 | $42,102 | 33721 / Office Furniture (including Fixtures) Manufacturing |
| 16 | 7 | $341,024 | 23731 / Highway, Street, and Bridge Construction |
| 16 | 11 | $56,526 | 31111 / Animal Food Manufacturing |
| 16 | 8 | $56,193 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 16 | 11 | $51,948 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 15 | 5 | $159,376 | 56211 / Waste Collection |
| 15 | 9 | $101,021 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 14 | 6 | $53,634 | 56173 / Landscaping Services |
| 13 | 9 | $230,666 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 13 | 8 | $173,634 | 33151 / Ferrous Metal Foundries |
| 13 | 8 | $86,830 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 12 | 7 | $193,202 | 23829 / Other Building Equipment Contractors |
| 12 | 5 | $191,466 | 49111 / Postal Service |
| 12 | 5 | $161,115 | 33791 / Mattress Manufacturing |
| 12 | 5 | $72,223 | 33341 / Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing |
| 12 | 6 | $60,944 | 32732 / Ready-Mix Concrete Manufacturing |
| 12 | 9 | $54,552 | 31182 / Cookie, Cracker, and Pasta Manufacturing |
| 12 | 8 | $52,948 | 33999 / All Other Miscellaneous Manufacturing |
| 12 | 7 | $32,254 | 33324 / Industrial Machinery Manufacturing |
| 11 | 5 | $77,940 | 32229 / Other Converted Paper Product Manufacturing |
| 11 | 6 | $76,875 | 32721 / Glass and Glass Product Manufacturing |
| 11 | 6 | $71,124 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 11 | 10 | $61,629 | 32121 / Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 11 | 7 | $46,036 | 21311 / Support Activities for Mining |
| 11 | 5 | $39,115 | 81119 / Other Automotive Repair and Maintenance |
| 11 | 5 | $27,605 | 42331 / Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
| 10 | 7 | $121,834 | 32212 / Paper Mills |
| 10 | 4 | $95,852 | 42441 / General Line Grocery Merchant Wholesalers |
| 10 | 8 | $94,333 | 49311 / General Warehousing and Storage |
| 10 | 5 | $81,371 | 56191 / Packaging and Labeling Services |
| 10 | 7 | $62,559 | 33131 / Alumina and Aluminum Production and Processing |
| 10 | 5 | $53,111 | 31131 / Sugar Manufacturing |
| 10 | 6 | $44,907 | 32614 / Polystyrene Foam Product Manufacturing |
| 10 | 3 | $30,243 | 56172 / Janitorial Services |
| 9 | 6 | $211,025 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 9 | 5 | $196,452 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 9 | 4 | $123,885 | 22111 / Electric Power Generation |
| 9 | 4 | $81,314 | 56292 / Materials Recovery Facilities |
| 9 | 5 | $60,310 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 9 | 6 | $52,655 | 62211 / General Medical and Surgical Hospitals |
| 9 | 4 | $51,179 | 31121 / Flour Milling and Malt Manufacturing |
| 9 | 4 | $44,420 | 33392 / Material Handling Equipment Manufacturing |
| 9 | 5 | $40,577 | 33261 / Spring and Wire Product Manufacturing |
| 9 | 3 | $39,454 | 81233 / Linen and Uniform Supply |
| 9 | 5 | $34,729 | 33441 / Semiconductor and Other Electronic Component Manufacturing |
| 9 | 4 | $28,929 | 31212 / Breweries |
| 8 | 4 | $73,246 | 33621 / Motor Vehicle Body and Trailer Manufacturing |
| 8 | 4 | $69,930 | 33121 / Iron and Steel Pipe and Tube Manufacturing from Purchased Steel |
| 8 | 4 | $60,855 | 42413 / Industrial and Personal Service Paper Merchant Wholesalers |
| 8 | 6 | $37,196 | 32612 / Plastics Pipe, Pipe Fitting, and Unlaminated Profile Shape Manufacturing |
| 8 | 6 | $34,616 | 32712 / Clay Building Material and Refractories Manufacturing |
| 8 | 3 | $21,151 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 7 | 5 | $200,981 | 31499 / All Other Textile Product Mills |
| 7 | 2 | $173,183 | 31134 / Nonchocolate Confectionery Manufacturing |
| 7 | 4 | $53,664 | 32222 / Paper Bag and Coated and Treated Paper Manufacturing |
| 7 | 5 | $50,089 | 33641 / Aerospace Product and Parts Manufacturing |
| 7 | 1 | $43,313 | 33313 / Mining and Oil and Gas Field Machinery Manufacturing |
| 7 | 4 | $40,126 | 31411 / Carpet and Rug Mills |
| 7 | 4 | $34,476 | 32561 / Soap and Cleaning Compound Manufacturing |
| 7 | 2 | $31,931 | 33431 / Audio and Video Equipment Manufacturing |
| 7 | 3 | $27,358 | 33361 / Engine, Turbine, and Power Transmission Equipment Manufacturing |
| 7 | 4 | $25,918 | 31211 / Soft Drink and Ice Manufacturing |
| 7 | 4 | $22,157 | 31323 / Nonwoven Fabric Mills |
| 7 | 3 | $8,454 | 33991 / Jewelry and Silverware Manufacturing |
| 7 | 2 | $0 | 71219 / Nature Parks and Other Similar Institutions |
| 6 | 3 | $133,513 | 31191 / Snack Food Manufacturing |
| 6 | 4 | $86,257 | 31135 / Chocolate and Confectionery Manufacturing |
| 6 | 4 | $58,361 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 6 | 2 | $48,794 | 32513 / Synthetic Dye and Pigment Manufacturing |
| 6 | 2 | $44,230 | 56299 / All Other Waste Management Services |
| 6 | 4 | $42,865 | 31152 / Ice Cream and Frozen Dessert Manufacturing |
| 6 | 2 | $36,915 | 32531 / Fertilizer Manufacturing |
| 6 | 2 | $36,463 | 32551 / Paint and Coating Manufacturing |
| 6 | 4 | $35,148 | 42491 / Farm Supplies Merchant Wholesalers |
| 6 | 3 | $33,677 | 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| 6 | 3 | $26,661 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 6 | 3 | $26,100 | 32552 / Adhesive Manufacturing |
| 6 | 3 | $20,148 | 33635 / Motor Vehicle Transmission and Power Train Parts Manufacturing |
| 5 | 1 | $176,120 | 32621 / Tire Manufacturing |
| 5 | 5 | $85,910 | 42351 / Metal Service Centers and Other Metal Merchant Wholesalers |
| 5 | 2 | $66,709 | 32522 / Artificial and Synthetic Fibers and Filaments Manufacturing |
| 5 | 3 | $48,400 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 5 | 2 | $44,666 | 48412 / General Freight Trucking, Long-Distance |
| 5 | 3 | $42,502 | 49312 / Refrigerated Warehousing and Storage |
| 5 | 3 | $38,659 | 32616 / Plastics Bottle Manufacturing |
| 5 | 2 | $34,706 | 42373 / Warm Air Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers |
| 5 | 4 | $34,400 | 31171 / Seafood Product Preparation and Packaging |
| 5 | 2 | $29,004 | 33993 / Doll, Toy, and Game Manufacturing |
| 5 | 3 | $27,824 | 33291 / Metal Valve Manufacturing |
| 5 | 4 | $26,642 | 33911 / Medical Equipment and Supplies Manufacturing |
| 5 | 2 | $20,998 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 5 | 3 | $20,246 | 32519 / Other Basic Organic Chemical Manufacturing |
| 5 | 2 | $19,764 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 5 | 4 | $11,400 | 23821 / Electrical Contractors and Other Wiring Installation Contractors |
| 5 | 1 | $10,151 | 31412 / Curtain and Linen Mills |
| 5 | 3 | $8,741 | 33451 / Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
| 5 | 1 | $7,459 | 11511 / Support Activities for Crop Production |
| 5 | 1 | $5,439 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| 5 | 1 | $3,108 | 33661 / Ship and Boat Building |
| 5 | 4 | $0 | 92811 / National Security |
| 4 | 2 | $43,506 | 44422 / Nursery, Garden Center, and Farm Supply Stores |
| 4 | 1 | $35,000 | 32223 / Stationery Product Manufacturing |
| 4 | 1 | $31,792 | 33636 / Motor Vehicle Seating and Interior Trim Manufacturing |
| 4 | 3 | $29,401 | 42449 / Other Grocery and Related Products Merchant Wholesalers |
| 4 | 2 | $29,324 | 71213 / Zoos and Botanical Gardens |
| 4 | 3 | $27,728 | 31311 / Fiber, Yarn, and Thread Mills |
| 4 | 3 | $22,975 | 42383 / Industrial Machinery and Equipment Merchant Wholesalers |
| 4 | 3 | $21,756 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 4 | 1 | $21,317 | 42312 / Motor Vehicle Supplies and New Parts Merchant Wholesalers |
| 4 | 1 | $20,720 | 61131 / Colleges, Universities, and Professional Schools |
| 4 | 2 | $20,666 | 33591 / Battery Manufacturing |
| 4 | 1 | $18,272 | 62421 / Community Food Services |
| 4 | 3 | $18,179 | 33992 / Sporting and Athletic Goods Manufacturing |
| 4 | 1 | $16,740 | 42499 / Other Miscellaneous Nondurable Goods Merchant Wholesalers |
| 4 | 1 | $15,928 | 32731 / Cement Manufacturing |
| 4 | 2 | $15,031 | 11142 / Nursery and Floriculture Production |
| 4 | 1 | $12,431 | 11199 / All Other Crop Farming |
| 4 | 3 | $11,384 | 56121 / Facilities Support Services |
| 4 | 2 | $6,526 | 33251 / Hardware Manufacturing |
| 4 | 2 | $4,315 | 32213 / Paperboard Mills |
| 4 | 2 | $4,135 | 33995 / Sign Manufacturing |
| 4 | 2 | $0 | 44611 / Pharmacies and Drug Stores |
| 3 | 1 | $43,506 | 48899 / Other Support Activities for Transportation |
| 3 | 1 | $30,000 | 54142 / Industrial Design Services |
| 3 | 1 | $25,562 | 22112 / Electric Power Transmission, Control, and Distribution |
| 3 | 2 | $23,203 | 48821 / Support Activities for Rail Transportation |
| 3 | 2 | $22,000 | 33637 / Motor Vehicle Metal Stamping |
| 3 | 3 | $20,945 | 72111 / Hotels (except Casino Hotels) and Motels |
| 3 | 3 | $18,626 | 33142 / Copper Rolling, Drawing, Extruding, and Alloying |
| 3 | 2 | $17,502 | 81141 / Home and Garden Equipment and Appliance Repair and Maintenance |
| 3 | 2 | $17,093 | 33592 / Communication and Energy Wire and Cable Manufacturing |
| 3 | 2 | $17,091 | 54161 / Management Consulting Services |
| 3 | 2 | $15,151 | 48841 / Motor Vehicle Towing |
| 3 | 1 | $14,500 | 22133 / Steam and Air-Conditioning Supply |
| 3 | 2 | $14,091 | 72251 / Restaurants and Other Eating Places |
| 3 | 1 | $13,653 | 33521 / Small Electrical Appliance Manufacturing |
| 3 | 1 | $13,500 | 72231 / Food Service Contractors |
| 3 | 2 | $13,201 | 32622 / Rubber and Plastics Hoses and Belting Manufacturing |
| 3 | 2 | $12,898 | 31194 / Seasoning and Dressing Manufacturing |
| 3 | 1 | $12,288 | 32419 / Other Petroleum and Coal Products Manufacturing |
| 3 | 1 | $11,704 | 49313 / Farm Product Warehousing and Storage |
| 3 | 2 | $11,076 | 42332 / Brick, Stone, and Related Construction Material Merchant Wholesalers |
| 3 | 2 | $9,176 | 44111 / New Car Dealers |
| 3 | 1 | $9,136 | 45421 / Vending Machine Operators |
| 3 | 1 | $8,850 | 42314 / Motor Vehicle Parts (Used) Merchant Wholesalers |
| 3 | 2 | $8,250 | 42451 / Grain and Field Bean Merchant Wholesalers |
| 3 | 1 | $7,460 | 33312 / Construction Machinery Manufacturing |
| 3 | 1 | $0 | 92111 / Executive Offices |
| 2 | 1 | $86,657 | 31122 / Starch and Vegetable Fats and Oils Manufacturing |
| 2 | 1 | $27,306 | 56149 / Other Business Support Services |
| 2 | 2 | $21,754 | 11212 / Dairy Cattle and Milk Production |
| 2 | 2 | $17,502 | 45112 / Hobby, Toy, and Game Stores |
| 2 | 1 | $16,409 | 53131 / Real Estate Property Managers |
| 2 | 2 | $15,622 | 72112 / Casino Hotels |
| 2 | 1 | $14,502 | 42386 / Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers |
| 2 | 1 | $14,500 | 31123 / Breakfast Cereal Manufacturing |
| 2 | 2 | $12,431 | 56221 / Waste Treatment and Disposal |
| 2 | 2 | $11,920 | 54171 / Research and Development in the Physical, Engineering, and Life Sciences |
| 2 | 1 | $11,703 | 62311 / Nursing Care Facilities (Skilled Nursing Facilities) |
| 2 | 1 | $10,360 | 33531 / Electrical Equipment Manufacturing |
| 2 | 1 | $10,299 | 31193 / Flavoring Syrup and Concentrate Manufacturing |
| 2 | 1 | $10,151 | 48422 / Specialized Freight (except Used Goods) Trucking, Local |
| 2 | 1 | $10,151 | 53241 / Construction, Transportation, Mining, and Forestry Machinery and Equipment Rental and Leasing |
| 2 | 2 | $10,091 | 31331 / Textile and Fabric Finishing Mills |
| 2 | 1 | $9,000 | 44411 / Home Centers |
| 2 | 2 | $7,663 | 56131 / Employment Placement Agencies and Executive Search Services |
| 2 | 1 | $7,458 | 44711 / Gasoline Stations with Convenience Stores |
| 2 | 1 | $6,914 | 42482 / Wine and Distilled Alcoholic Beverage Merchant Wholesalers |
| 2 | 2 | $6,860 | 23891 / Site Preparation Contractors |
| 2 | 1 | $6,734 | 44529 / Other Specialty Food Stores |
| 2 | 1 | $5,801 | 44419 / Other Building Material Dealers |
| 2 | 1 | $5,801 | 42382 / Farm and Garden Machinery and Equipment Merchant Wholesalers |
| 2 | 1 | $5,084 | 42411 / Printing and Writing Paper Merchant Wholesalers |
| 2 | 2 | $4,972 | 42399 / Other Miscellaneous Durable Goods Merchant Wholesalers |
| 2 | 1 | $4,876 | 44229 / Other Home Furnishings Stores |
| 2 | 2 | $4,848 | 42339 / Other Construction Material Merchant Wholesalers |
| 2 | 2 | $4,213 | 33311 / Agricultural Implement Manufacturing |
| 2 | 1 | $4,000 | 23899 / All Other Specialty Trade Contractors |
| 2 | 1 | $4,000 | 21232 / Sand, Gravel, Clay, and Ceramic and Refractory Minerals Mining and Quarrying |
| 2 | 1 | $4,000 | 72233 / Mobile Food Services |
| 2 | 2 | $1,163 | 56132 / Temporary Help Services |
| 2 | 2 | $465 | 71395 / Bowling Centers |
| 2 | 1 | $0 | 62111 / Offices of Physicians |
| 2 | 1 | $0 | 32532 / Pesticide and Other Agricultural Chemical Manufacturing |
| 2 | 1 | $0 | 32512 / Industrial Gas Manufacturing |
| 2 | 1 | $0 | 92711 / Space Research and Technology |
| 2 | 1 | $0 | 92314 / Administration of Veterans’ Affairs |
| 2 | 1 | $0 | 92219 / Other Justice, Public Order, and Safety Activities |
| 2 | 1 | $0 | 61111 / Elementary and Secondary Schools |
| 2 | 1 | $0 | 42322 / Home Furnishing Merchant Wholesalers |
| 1 | 1 | $79,761 | 42313 / Tire and Tube Merchant Wholesalers |
| 1 | 1 | $14,502 | 33651 / Railroad Rolling Stock Manufacturing |
| 1 | 1 | $14,502 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 1 | 1 | $14,502 | 33631 / Motor Vehicle Gasoline Engine and Engine Parts Manufacturing |
| 1 | 1 | $14,502 | 42492 / Book, Periodical, and Newspaper Merchant Wholesalers |
| 1 | 1 | $14,502 | 48111 / Scheduled Air Transportation |
| 1 | 1 | $13,653 | 45221 / |
| 1 | 1 | $12,431 | 71311 / Amusement and Theme Parks |
| 1 | 1 | $11,396 | 44211 / Furniture Stores |
| 1 | 1 | $11,000 | 54186 / Direct Mail Advertising |
| 1 | 1 | $10,877 | 42381 / Construction and Mining (except Oil Well) Machinery and Equipment Merchant Wholesalers |
| 1 | 1 | $10,360 | 33611 / Automobile and Light Duty Motor Vehicle Manufacturing |
| 1 | 1 | $10,151 | 51119 / Other Publishers |
| 1 | 1 | $8,750 | 49211 / Couriers and Express Delivery Services |
| 1 | 1 | $8,701 | 54132 / Landscape Architectural Services |
| 1 | 1 | $8,391 | 23799 / Other Heavy and Civil Engineering Construction |
| 1 | 1 | $8,192 | 31183 / Tortilla Manufacturing |
| 1 | 1 | $7,976 | 32562 / Toilet Preparation Manufacturing |
| 1 | 1 | $7,900 | 42461 / Plastics Materials and Basic Forms and Shapes Merchant Wholesalers |
| 1 | 1 | $7,802 | 44814 / Family Clothing Stores |
| 1 | 1 | $7,692 | 32592 / Explosives Manufacturing |
| 1 | 1 | $7,252 | 32312 / Support Activities for Printing |
| 1 | 1 | $7,252 | 42385 / Service Establishment Equipment and Supplies Merchant Wholesalers |
| 1 | 1 | $6,800 | 49319 / Other Warehousing and Storage |
| 1 | 1 | $6,690 | 23813 / Framing Contractors |
| 1 | 1 | $6,390 | 44613 / Optical Goods Stores |
| 1 | 1 | $6,216 | 42344 / Other Commercial Equipment Merchant Wholesalers |
| 1 | 1 | $6,144 | 48691 / Pipeline Transportation of Refined Petroleum Products |
| 1 | 1 | $6,000 | 42349 / Other Professional Equipment and Supplies Merchant Wholesalers |
| 1 | 1 | $6,000 | 71393 / Marinas |
| 1 | 1 | $5,851 | 62431 / Vocational Rehabilitation Services |
| 1 | 1 | $5,801 | 81149 / Other Personal and Household Goods Repair and Maintenance |
| 1 | 1 | $5,500 | 32411 / Petroleum Refineries |
| 1 | 1 | $5,100 | 48621 / Pipeline Transportation of Natural Gas |
| 1 | 1 | $5,000 | 11234 / Poultry Hatcheries |
| 1 | 1 | $4,900 | 31491 / Textile Bag and Canvas Mills |
| 1 | 1 | $4,596 | 33593 / Wiring Device Manufacturing |
| 1 | 1 | $4,000 | 33241 / Power Boiler and Heat Exchanger Manufacturing |
| 1 | 1 | $4,000 | 81232 / Drycleaning and Laundry Services (except Coin-Operated) |
| 1 | 1 | $3,500 | 45231 / |
| 1 | 1 | $3,500 | 48521 / Interurban and Rural Bus Transportation |
| 1 | 1 | $3,328 | 23622 / Commercial and Institutional Building Construction |
| 1 | 1 | $3,277 | 44521 / Meat Markets |
| 1 | 1 | $2,901 | 23811 / Poured Concrete Foundation and Structure Contractors |
| 1 | 1 | $2,341 | 31324 / Knit Fabric Mills |
| 1 | 1 | $1,989 | 23831 / Drywall and Insulation Contractors |
| 1 | 1 | $0 | 42384 / Industrial Supplies Merchant Wholesalers |
| 1 | 1 | $0 | 33632 / Motor Vehicle Electrical and Electronic Equipment Manufacturing |
| 1 | 1 | $0 | 51111 / Newspaper Publishers |
By # of Citations:
| Citations | Industry Classification |
| 2,131 | Total for All Industries |
| 66 | 31161 / Animal Slaughtering and Processing |
| 63 | 32619 / Other Plastics Product Manufacturing |
| 57 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 48 | 32192 / Wood Container and Pallet Manufacturing |
| 45 | 32111 / Sawmills and Wood Preservation |
| 43 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 38 | 31199 / All Other Food Manufacturing |
| 37 | 31181 / Bread and Bakery Product Manufacturing |
| 37 | 32191 / Millwork |
| 34 | 42393 / Recyclable Material Merchant Wholesalers |
| 29 | 32221 / Paperboard Container Manufacturing |
| 28 | 33211 / Forging and Stamping |
| 27 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 27 | 32311 / Printing |
| 27 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 27 | 33271 / Machine Shops |
| 26 | 33639 / Other Motor Vehicle Parts Manufacturing |
| 26 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 24 | 32739 / Other Concrete Product Manufacturing |
| 24 | 33399 / All Other General Purpose Machinery Manufacturing |
| 23 | 33122 / Rolling and Drawing of Purchased Steel |
| 23 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 23 | 33351 / Metalworking Machinery Manufacturing |
| 22 | 33712 / Household and Institutional Furniture Manufacturing |
| 22 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 21 | 31141 / Frozen Food Manufacturing |
| 21 | 32199 / All Other Wood Product Manufacturing |
| 19 | 33152 / Nonferrous Metal Foundries |
| 19 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 19 | 32629 / Other Rubber Product Manufacturing |
| 18 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 17 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 17 | 33721 / Office Furniture (including Fixtures) Manufacturing |
| 16 | 23731 / Highway, Street, and Bridge Construction |
| 16 | 31111 / Animal Food Manufacturing |
| 16 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 16 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 15 | 56211 / Waste Collection |
| 15 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 14 | 56173 / Landscaping Services |
| 13 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 13 | 33151 / Ferrous Metal Foundries |
| 13 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 12 | 23829 / Other Building Equipment Contractors |
| 12 | 49111 / Postal Service |
| 12 | 33791 / Mattress Manufacturing |
| 12 | 33341 / Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing |
| 12 | 32732 / Ready-Mix Concrete Manufacturing |
| 12 | 31182 / Cookie, Cracker, and Pasta Manufacturing |
| 12 | 33999 / All Other Miscellaneous Manufacturing |
| 12 | 33324 / Industrial Machinery Manufacturing |
| 11 | 32229 / Other Converted Paper Product Manufacturing |
| 11 | 32721 / Glass and Glass Product Manufacturing |
| 11 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 11 | 32121 / Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 11 | 21311 / Support Activities for Mining |
| 11 | 81119 / Other Automotive Repair and Maintenance |
| 11 | 42331 / Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
| 10 | 32212 / Paper Mills |
| 10 | 42441 / General Line Grocery Merchant Wholesalers |
| 10 | 49311 / General Warehousing and Storage |
| 10 | 56191 / Packaging and Labeling Services |
| 10 | 33131 / Alumina and Aluminum Production and Processing |
| 10 | 31131 / Sugar Manufacturing |
| 10 | 32614 / Polystyrene Foam Product Manufacturing |
| 10 | 56172 / Janitorial Services |
| 9 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 9 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 9 | 22111 / Electric Power Generation |
| 9 | 56292 / Materials Recovery Facilities |
| 9 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 9 | 62211 / General Medical and Surgical Hospitals |
| 9 | 31121 / Flour Milling and Malt Manufacturing |
| 9 | 33392 / Material Handling Equipment Manufacturing |
| 9 | 33261 / Spring and Wire Product Manufacturing |
| 9 | 81233 / Linen and Uniform Supply |
| 9 | 33441 / Semiconductor and Other Electronic Component Manufacturing |
| 9 | 31212 / Breweries |
| 8 | 33621 / Motor Vehicle Body and Trailer Manufacturing |
| 8 | 33121 / Iron and Steel Pipe and Tube Manufacturing from Purchased Steel |
| 8 | 42413 / Industrial and Personal Service Paper Merchant Wholesalers |
| 8 | 32612 / Plastics Pipe, Pipe Fitting, and Unlaminated Profile Shape Manufacturing |
| 8 | 32712 / Clay Building Material and Refractories Manufacturing |
| 8 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 7 | 31499 / All Other Textile Product Mills |
| 7 | 31134 / Nonchocolate Confectionery Manufacturing |
| 7 | 32222 / Paper Bag and Coated and Treated Paper Manufacturing |
| 7 | 33641 / Aerospace Product and Parts Manufacturing |
| 7 | 33313 / Mining and Oil and Gas Field Machinery Manufacturing |
| 7 | 31411 / Carpet and Rug Mills |
| 7 | 32561 / Soap and Cleaning Compound Manufacturing |
| 7 | 33431 / Audio and Video Equipment Manufacturing |
| 7 | 33361 / Engine, Turbine, and Power Transmission Equipment Manufacturing |
| 7 | 31211 / Soft Drink and Ice Manufacturing |
| 7 | 31323 / Nonwoven Fabric Mills |
| 7 | 33991 / Jewelry and Silverware Manufacturing |
| 7 | 71219 / Nature Parks and Other Similar Institutions |
| 6 | 31191 / Snack Food Manufacturing |
| 6 | 31135 / Chocolate and Confectionery Manufacturing |
| 6 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 6 | 32513 / Synthetic Dye and Pigment Manufacturing |
| 6 | 56299 / All Other Waste Management Services |
| 6 | 31152 / Ice Cream and Frozen Dessert Manufacturing |
| 6 | 32531 / Fertilizer Manufacturing |
| 6 | 32551 / Paint and Coating Manufacturing |
| 6 | 42491 / Farm Supplies Merchant Wholesalers |
| 6 | 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| 6 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 6 | 32552 / Adhesive Manufacturing |
| 6 | 33635 / Motor Vehicle Transmission and Power Train Parts Manufacturing |
| 5 | 32621 / Tire Manufacturing |
| 5 | 42351 / Metal Service Centers and Other Metal Merchant Wholesalers |
| 5 | 32522 / Artificial and Synthetic Fibers and Filaments Manufacturing |
