In OSHA’s fiscal year (October 2021 through September 2022), the agency conducted 92 Permit-Required Confined Space inspections and issued 240 citations, with penalties totaling $1,637,458.
- 56221 / Waste Treatment and Disposal was #1 in Citations with 11
- 32739 / Other Concrete Product Manufacturing was #1 in Inspections with 4
- 81119 / Other Automotive Repair and Maintenance was #1 in Penalties with $282,799
Here is a breakdown of the industry sectors with PRCS inspections/citations/penalties by the 5-Digit NAICS:
Citations, Inspections, and Penalties:
| Citations | Inspections | Penalty | Industry Classification |
| 11 | 3 | $23,787 | 56221 / Waste Treatment and Disposal |
| 10 | 1 | $192,878 | 56211 / Waste Collection |
| 10 | 2 | $61,014 | 32192 / Wood Container and Pallet Manufacturing |
| 10 | 1 | $21,756 | 31323 / Nonwoven Fabric Mills |
| 9 | 4 | $33,657 | 32739 / Other Concrete Product Manufacturing |
| 9 | 2 | $20,302 | 56292 / Materials Recovery Facilities |
| 8 | 1 | $282,799 | 81119 / Other Automotive Repair and Maintenance |
| 8 | 2 | $186,375 | 21311 / Support Activities for Mining |
| 8 | 1 | $111,665 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 8 | 1 | $21,217 | 31199 / All Other Food Manufacturing |
| 6 | 2 | $38,706 | 33151 / Ferrous Metal Foundries |
| 6 | 2 | $19,900 | 32732 / Ready-Mix Concrete Manufacturing |
| 6 | 1 | $15,540 | 23622 / Commercial and Institutional Building Construction |
| 5 | 1 | $43,506 | 44422 / Nursery, Garden Center, and Farm Supply Stores |
| 5 | 1 | $16,383 | 54199 / All Other Professional, Scientific, and Technical Services |
| 5 | 2 | $11,084 | 33351 / Metalworking Machinery Manufacturing |
| 5 | 2 | $9,324 | 32619 / Other Plastics Product Manufacturing |
| 5 | 2 | $6,666 | 31212 / Breweries |
| 5 | 2 | $3,800 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 4 | 1 | $54,612 | 23731 / Highway, Street, and Bridge Construction |
| 4 | 2 | $49,516 | 23829 / Other Building Equipment Contractors |
| 4 | 1 | $15,665 | 49313 / Farm Product Warehousing and Storage |
| 4 | 3 | $9,982 | 31111 / Animal Food Manufacturing |
| 4 | 1 | $8,702 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| 4 | 2 | $7,822 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 3 | 1 | $66,999 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 3 | 1 | $40,400 | 32721 / Glass and Glass Product Manufacturing |
| 3 | 1 | $12,000 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 3 | 1 | $11,602 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 3 | 2 | $10,151 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 3 | 1 | $8,600 | 23832 / Painting and Wall Covering Contractors |
| 3 | 2 | $7,251 | 42393 / Recyclable Material Merchant Wholesalers |
| 3 | 1 | $4,779 | 56172 / Janitorial Services |
| 3 | 1 | $4,000 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 3 | 1 | $2,500 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 3 | 1 | $1,756 | 33312 / Construction Machinery Manufacturing |
| 2 | 2 | $16,241 | 32212 / Paper Mills |
| 2 | 1 | $14,502 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 2 | 2 | $7,868 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 2 | 1 | $6,145 | 11251 / Aquaculture |
| 2 | 1 | $6,091 | 33999 / All Other Miscellaneous Manufacturing |
| 2 | 1 | $6,000 | 31161 / Animal Slaughtering and Processing |
| 2 | 1 | $5,500 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| 2 | 1 | $2,272 | 32221 / Paperboard Container Manufacturing |
| 2 | 2 | $0 | 92811 / National Security |
| 2 | 1 | $0 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 2 | 1 | $0 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 1 | 1 | $36,255 | 32213 / Paperboard Mills |
| 1 | 1 | $14,502 | 31191 / Snack Food Manufacturing |
| 1 | 1 | $12,500 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 1 | 1 | $10,000 | 31211 / Soft Drink and Ice Manufacturing |
| 1 | 1 | $9,687 | 92613 / Regulation and Administration of Communications, Electric, Gas, and Other Utilities |
| 1 | 1 | $7,000 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 1 | 1 | $6,602 | 33271 / Machine Shops |
| 1 | 1 | $6,091 | 33391 / Pump and Compressor Manufacturing |
| 1 | 1 | $6,000 | 33211 / Forging and Stamping |
| 1 | 1 | $5,852 | 31194 / Seasoning and Dressing Manufacturing |
| 1 | 1 | $5,801 | 44419 / Other Building Material Dealers |
| 1 | 1 | $5,000 | 48821 / Support Activities for Rail Transportation |
| 1 | 1 | $3,500 | 45331 / Used Merchandise Stores |
| 1 | 1 | $3,500 | 48521 / Interurban and Rural Bus Transportation |
| 1 | 1 | $1,989 | 23891 / Site Preparation Contractors |
| 1 | 1 | $1,865 | 81399 / Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
| 1 | 1 | $0 | 32411 / Petroleum Refineries |
| 1 | 1 | $0 | 71219 / Nature Parks and Other Similar Institutions |
| 1 | 1 | $0 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 1 | 1 | $0 | 31181 / Bread and Bakery Product Manufacturing |
| 1 | 1 | $0 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 1 | 1 | $0 | 42446 / Fish and Seafood Merchant Wholesalers |
By # of Citations:
| Citations | Industry Classification |
| 240 | Total for All Industries |
| 11 | 56221 / Waste Treatment and Disposal |
| 10 | 56211 / Waste Collection |
| 10 | 32192 / Wood Container and Pallet Manufacturing |
| 10 | 31323 / Nonwoven Fabric Mills |
| 9 | 32739 / Other Concrete Product Manufacturing |
| 9 | 56292 / Materials Recovery Facilities |
| 8 | 81119 / Other Automotive Repair and Maintenance |
| 8 | 21311 / Support Activities for Mining |
| 8 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 8 | 31199 / All Other Food Manufacturing |
| 6 | 33151 / Ferrous Metal Foundries |
| 6 | 32732 / Ready-Mix Concrete Manufacturing |
| 6 | 23622 / Commercial and Institutional Building Construction |
| 5 | 44422 / Nursery, Garden Center, and Farm Supply Stores |
| 5 | 54199 / All Other Professional, Scientific, and Technical Services |
| 5 | 33351 / Metalworking Machinery Manufacturing |
| 5 | 32619 / Other Plastics Product Manufacturing |
| 5 | 31212 / Breweries |
| 5 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 4 | 23731 / Highway, Street, and Bridge Construction |
| 4 | 23829 / Other Building Equipment Contractors |
| 4 | 49313 / Farm Product Warehousing and Storage |
| 4 | 31111 / Animal Food Manufacturing |
| 4 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| 4 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 3 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 3 | 32721 / Glass and Glass Product Manufacturing |
| 3 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 3 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 3 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 3 | 23832 / Painting and Wall Covering Contractors |
| 3 | 42393 / Recyclable Material Merchant Wholesalers |
| 3 | 56172 / Janitorial Services |
| 3 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 3 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 3 | 33312 / Construction Machinery Manufacturing |
| 2 | 32212 / Paper Mills |
| 2 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 2 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 2 | 11251 / Aquaculture |
| 2 | 33999 / All Other Miscellaneous Manufacturing |
| 2 | 31161 / Animal Slaughtering and Processing |
| 2 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| 2 | 32221 / Paperboard Container Manufacturing |
| 2 | 92811 / National Security |
| 2 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 2 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 1 | 32213 / Paperboard Mills |
| 1 | 31191 / Snack Food Manufacturing |
| 1 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 1 | 31211 / Soft Drink and Ice Manufacturing |
| 1 | 92613 / Regulation and Administration of Communications, Electric, Gas, and Other Utilities |
| 1 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 1 | 33271 / Machine Shops |
| 1 | 33391 / Pump and Compressor Manufacturing |
| 1 | 33211 / Forging and Stamping |
| 1 | 31194 / Seasoning and Dressing Manufacturing |
| 1 | 44419 / Other Building Material Dealers |
| 1 | 48821 / Support Activities for Rail Transportation |
| 1 | 45331 / Used Merchandise Stores |
| 1 | 48521 / Interurban and Rural Bus Transportation |
| 1 | 23891 / Site Preparation Contractors |
| 1 | 81399 / Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
| 1 | 32411 / Petroleum Refineries |
| 1 | 71219 / Nature Parks and Other Similar Institutions |
| 1 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 1 | 31181 / Bread and Bakery Product Manufacturing |
| 1 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 1 | 42446 / Fish and Seafood Merchant Wholesalers |
By # of Inspections:
| Inspections | Industry Classification |
| 92 | Total for All Industries |
| 4 | 32739 / Other Concrete Product Manufacturing |
| 3 | 56221 / Waste Treatment and Disposal |
| 3 | 31111 / Animal Food Manufacturing |
| 2 | 32192 / Wood Container and Pallet Manufacturing |
| 2 | 56292 / Materials Recovery Facilities |
| 2 | 21311 / Support Activities for Mining |
| 2 | 33151 / Ferrous Metal Foundries |
| 2 | 32732 / Ready-Mix Concrete Manufacturing |
| 2 | 33351 / Metalworking Machinery Manufacturing |
| 2 | 32619 / Other Plastics Product Manufacturing |
| 2 | 31212 / Breweries |
| 2 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 2 | 23829 / Other Building Equipment Contractors |
| 2 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 2 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 2 | 42393 / Recyclable Material Merchant Wholesalers |
| 2 | 32212 / Paper Mills |
| 2 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 2 | 92811 / National Security |
| 1 | 56211 / Waste Collection |
| 1 | 31323 / Nonwoven Fabric Mills |
| 1 | 81119 / Other Automotive Repair and Maintenance |
| 1 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 1 | 31199 / All Other Food Manufacturing |
| 1 | 23622 / Commercial and Institutional Building Construction |
| 1 | 44422 / Nursery, Garden Center, and Farm Supply Stores |
| 1 | 54199 / All Other Professional, Scientific, and Technical Services |
| 1 | 23731 / Highway, Street, and Bridge Construction |
| 1 | 49313 / Farm Product Warehousing and Storage |
| 1 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| 1 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 1 | 32721 / Glass and Glass Product Manufacturing |
| 1 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 1 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 1 | 23832 / Painting and Wall Covering Contractors |
| 1 | 56172 / Janitorial Services |
| 1 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 1 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 1 | 33312 / Construction Machinery Manufacturing |
| 1 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 1 | 11251 / Aquaculture |
| 1 | 33999 / All Other Miscellaneous Manufacturing |
| 1 | 31161 / Animal Slaughtering and Processing |
| 1 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| 1 | 32221 / Paperboard Container Manufacturing |
| 1 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 1 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 1 | 32213 / Paperboard Mills |
| 1 | 31191 / Snack Food Manufacturing |
| 1 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 1 | 31211 / Soft Drink and Ice Manufacturing |
| 1 | 92613 / Regulation and Administration of Communications, Electric, Gas, and Other Utilities |
| 1 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 1 | 33271 / Machine Shops |
| 1 | 33391 / Pump and Compressor Manufacturing |
| 1 | 33211 / Forging and Stamping |
| 1 | 31194 / Seasoning and Dressing Manufacturing |
| 1 | 44419 / Other Building Material Dealers |
| 1 | 48821 / Support Activities for Rail Transportation |
| 1 | 45331 / Used Merchandise Stores |
| 1 | 48521 / Interurban and Rural Bus Transportation |
| 1 | 23891 / Site Preparation Contractors |
| 1 | 81399 / Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
| 1 | 32411 / Petroleum Refineries |
| 1 | 71219 / Nature Parks and Other Similar Institutions |
| 1 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 1 | 31181 / Bread and Bakery Product Manufacturing |
| 1 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 1 | 42446 / Fish and Seafood Merchant Wholesalers |
By $ amount:
| Penalty | Industry Classification |
| $1,637,458 | Total for All Industries |
| $282,799 | 81119 / Other Automotive Repair and Maintenance |
| $192,878 | 56211 / Waste Collection |
| $186,375 | 21311 / Support Activities for Mining |
| $111,665 | 33299 / All Other Fabricated Metal Product Manufacturing |
| $66,999 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| $61,014 | 32192 / Wood Container and Pallet Manufacturing |
| $54,612 | 23731 / Highway, Street, and Bridge Construction |
| $49,516 | 23829 / Other Building Equipment Contractors |
| $43,506 | 44422 / Nursery, Garden Center, and Farm Supply Stores |
| $40,400 | 32721 / Glass and Glass Product Manufacturing |
| $38,706 | 33151 / Ferrous Metal Foundries |
| $36,255 | 32213 / Paperboard Mills |
| $33,657 | 32739 / Other Concrete Product Manufacturing |
| $23,787 | 56221 / Waste Treatment and Disposal |
| $21,756 | 31323 / Nonwoven Fabric Mills |
| $21,217 | 31199 / All Other Food Manufacturing |
| $20,302 | 56292 / Materials Recovery Facilities |
| $19,900 | 32732 / Ready-Mix Concrete Manufacturing |
| $16,383 | 54199 / All Other Professional, Scientific, and Technical Services |
| $16,241 | 32212 / Paper Mills |
| $15,665 | 49313 / Farm Product Warehousing and Storage |
| $15,540 | 23622 / Commercial and Institutional Building Construction |
| $14,502 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| $14,502 | 31191 / Snack Food Manufacturing |
| $12,500 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| $12,000 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| $11,602 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| $11,084 | 33351 / Metalworking Machinery Manufacturing |
| $10,151 | 32521 / Resin and Synthetic Rubber Manufacturing |
| $10,000 | 31211 / Soft Drink and Ice Manufacturing |
| $9,982 | 31111 / Animal Food Manufacturing |
| $9,687 | 92613 / Regulation and Administration of Communications, Electric, Gas, and Other Utilities |
| $9,324 | 32619 / Other Plastics Product Manufacturing |
| $8,702 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| $8,600 | 23832 / Painting and Wall Covering Contractors |
| $7,868 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| $7,822 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| $7,251 | 42393 / Recyclable Material Merchant Wholesalers |
| $7,000 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| $6,666 | 31212 / Breweries |
| $6,602 | 33271 / Machine Shops |
| $6,145 | 11251 / Aquaculture |
| $6,091 | 33999 / All Other Miscellaneous Manufacturing |
| $6,091 | 33391 / Pump and Compressor Manufacturing |
| $6,000 | 31161 / Animal Slaughtering and Processing |
| $6,000 | 33211 / Forging and Stamping |
| $5,852 | 31194 / Seasoning and Dressing Manufacturing |
| $5,801 | 44419 / Other Building Material Dealers |
| $5,500 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| $5,000 | 48821 / Support Activities for Rail Transportation |
| $4,779 | 56172 / Janitorial Services |
| $4,000 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| $3,800 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| $3,500 | 45331 / Used Merchandise Stores |
| $3,500 | 48521 / Interurban and Rural Bus Transportation |
| $2,500 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| $2,272 | 32221 / Paperboard Container Manufacturing |
| $1,989 | 23891 / Site Preparation Contractors |
| $1,865 | 81399 / Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) |
| $1,756 | 33312 / Construction Machinery Manufacturing |
| $0 | 92811 / National Security |
| $0 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| $0 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| $0 | 32411 / Petroleum Refineries |
| $0 | 71219 / Nature Parks and Other Similar Institutions |
| $0 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| $0 | 31181 / Bread and Bakery Product Manufacturing |
| $0 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| $0 | 42446 / Fish and Seafood Merchant Wholesalers |
