In OSHA’s fiscal year (October 2021 through September 2022), the agency conducted 66 PSM inspections and issued 347 citations, with penalties totaling $2,803,676.
- 32411 / Petroleum Refineries was #1 in Citations with 38
- 32411 / Petroleum Refineries was #1 in Inspections with 6
- 32551 / Paint and Coating Manufacturing was #1 in Penalties with $727,093
Here is a breakdown of the industry sectors with PSM inspections/citations/penalties by the 5-Digit NAICS:
Citations, Inspections, and Penalties:
| Citations | Inspections | Penalty | Industry Classification |
| 347 | 66 | $2,803,676 | Total for All Industries |
| 38 | 6 | $368,898 | 32411 / Petroleum Refineries |
| 37 | 2 | $727,093 | 32551 / Paint and Coating Manufacturing |
| 24 | 2 | $224,526 | 49312 / Refrigerated Warehousing and Storage |
| 22 | 3 | $166,921 | 31141 / Frozen Food Manufacturing |
| 22 | 4 | $113,700 | 31199 / All Other Food Manufacturing |
| 18 | 3 | $122,100 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 16 | 1 | $72,150 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 16 | 1 | $43,007 | 48412 / General Freight Trucking, Long-Distance |
| 15 | 1 | $0 | 32512 / Industrial Gas Manufacturing |
| 14 | 3 | $81,565 | 31161 / Animal Slaughtering and Processing |
| 14 | 4 | $43,798 | 32592 / Explosives Manufacturing |
| 9 | 2 | $245,756 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 9 | 1 | $18,648 | 33351 / Metalworking Machinery Manufacturing |
| 9 | 1 | $17,406 | 62421 / Community Food Services |
| 7 | 3 | $65,882 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 7 | 1 | $23,000 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 6 | 2 | $59,954 | 31181 / Bread and Bakery Product Manufacturing |
| 6 | 1 | $37,680 | 32739 / Other Concrete Product Manufacturing |
| 6 | 1 | $20,000 | 31111 / Animal Food Manufacturing |
| 6 | 1 | $14,504 | 32614 / Polystyrene Foam Product Manufacturing |
| 5 | 2 | $39,363 | 32511 / Petrochemical Manufacturing |
| 4 | 2 | $50,095 | 21311 / Support Activities for Mining |
| 4 | 1 | $35,109 | 22131 / Water Supply and Irrigation Systems |
| 4 | 1 | $22,000 | 31212 / Breweries |
| 4 | 2 | $21,443 | 23899 / All Other Specialty Trade Contractors |
| 4 | 1 | $12,328 | 33399 / All Other General Purpose Machinery Manufacturing |
| 4 | 1 | $8,288 | 32213 / Paperboard Mills |
| 3 | 1 | $22,000 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 2 | 2 | $18,002 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 2 | 1 | $12,839 | 32522 / Artificial and Synthetic Fibers and Filaments Manufacturing |
| 2 | 1 | $5,914 | 32513 / Synthetic Dye and Pigment Manufacturing |
| 1 | 1 | $14,502 | 54133 / Engineering Services |
| 1 | 1 | $14,502 | 23799 / Other Heavy and Civil Engineering Construction |
| 1 | 1 | $14,502 | 32531 / Fertilizer Manufacturing |
| 1 | 1 | $14,502 | 42472 / Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) |
| 1 | 1 | $10,360 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 1 | 1 | $9,324 | 48849 / Other Support Activities for Road Transportation |
| 1 | 1 | $6,216 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 1 | 1 | $5,800 | 31151 / Dairy Product (except Frozen) Manufacturing |
By # of Citations:
| Citations | Industry Classification |
| 38 | 32411 / Petroleum Refineries |
| 37 | 32551 / Paint and Coating Manufacturing |
| 24 | 49312 / Refrigerated Warehousing and Storage |
| 22 | 31199 / All Other Food Manufacturing |
| 22 | 31141 / Frozen Food Manufacturing |
| 18 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 16 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 16 | 48412 / General Freight Trucking, Long-Distance |
| 15 | 32512 / Industrial Gas Manufacturing |
| 14 | 32592 / Explosives Manufacturing |
| 14 | 31161 / Animal Slaughtering and Processing |
| 9 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 9 | 33351 / Metalworking Machinery Manufacturing |
| 9 | 62421 / Community Food Services |
| 7 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 7 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 6 | 31181 / Bread and Bakery Product Manufacturing |
| 6 | 32739 / Other Concrete Product Manufacturing |
| 6 | 31111 / Animal Food Manufacturing |
| 6 | 32614 / Polystyrene Foam Product Manufacturing |
| 5 | 32511 / Petrochemical Manufacturing |
| 4 | 21311 / Support Activities for Mining |
| 4 | 23899 / All Other Specialty Trade Contractors |
| 4 | 22131 / Water Supply and Irrigation Systems |
| 4 | 31212 / Breweries |
| 4 | 33399 / All Other General Purpose Machinery Manufacturing |
| 4 | 32213 / Paperboard Mills |
| 3 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 2 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 2 | 32522 / Artificial and Synthetic Fibers and Filaments Manufacturing |
| 2 | 32513 / Synthetic Dye and Pigment Manufacturing |
| 1 | 54133 / Engineering Services |
| 1 | 23799 / Other Heavy and Civil Engineering Construction |
| 1 | 32531 / Fertilizer Manufacturing |
| 1 | 42472 / Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) |
| 1 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 1 | 48849 / Other Support Activities for Road Transportation |
| 1 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 1 | 31151 / Dairy Product (except Frozen) Manufacturing |
By # of Inspections:
| Inspections | Industry Classification |
| 6 | 32411 / Petroleum Refineries |
| 4 | 31199 / All Other Food Manufacturing |
| 4 | 32592 / Explosives Manufacturing |
| 3 | 31141 / Frozen Food Manufacturing |
| 3 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 3 | 31161 / Animal Slaughtering and Processing |
| 3 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 2 | 32551 / Paint and Coating Manufacturing |
| 2 | 49312 / Refrigerated Warehousing and Storage |
| 2 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 2 | 31181 / Bread and Bakery Product Manufacturing |
| 2 | 32511 / Petrochemical Manufacturing |
| 2 | 21311 / Support Activities for Mining |
| 2 | 23899 / All Other Specialty Trade Contractors |
| 2 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 1 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 1 | 48412 / General Freight Trucking, Long-Distance |
| 1 | 32512 / Industrial Gas Manufacturing |
| 1 | 33351 / Metalworking Machinery Manufacturing |
| 1 | 62421 / Community Food Services |
| 1 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 1 | 32739 / Other Concrete Product Manufacturing |
| 1 | 31111 / Animal Food Manufacturing |
| 1 | 32614 / Polystyrene Foam Product Manufacturing |
| 1 | 22131 / Water Supply and Irrigation Systems |
| 1 | 31212 / Breweries |
| 1 | 33399 / All Other General Purpose Machinery Manufacturing |
| 1 | 32213 / Paperboard Mills |
| 1 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 1 | 32522 / Artificial and Synthetic Fibers and Filaments Manufacturing |
| 1 | 32513 / Synthetic Dye and Pigment Manufacturing |
| 1 | 54133 / Engineering Services |
| 1 | 23799 / Other Heavy and Civil Engineering Construction |
| 1 | 32531 / Fertilizer Manufacturing |
| 1 | 42472 / Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) |
| 1 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 1 | 48849 / Other Support Activities for Road Transportation |
| 1 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 1 | 31151 / Dairy Product (except Frozen) Manufacturing |
By $ amount:
| Penalty | Industry Classification |
| $727,093 | 32551 / Paint and Coating Manufacturing |
| $368,898 | 32411 / Petroleum Refineries |
| $245,756 | 32521 / Resin and Synthetic Rubber Manufacturing |
| $224,526 | 49312 / Refrigerated Warehousing and Storage |
| $166,921 | 31141 / Frozen Food Manufacturing |
| $122,100 | 33299 / All Other Fabricated Metal Product Manufacturing |
| $113,700 | 31199 / All Other Food Manufacturing |
| $81,565 | 31161 / Animal Slaughtering and Processing |
| $72,150 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| $65,882 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| $59,954 | 31181 / Bread and Bakery Product Manufacturing |
| $50,095 | 21311 / Support Activities for Mining |
| $43,798 | 32592 / Explosives Manufacturing |
| $43,007 | 48412 / General Freight Trucking, Long-Distance |
| $39,363 | 32511 / Petrochemical Manufacturing |
| $37,680 | 32739 / Other Concrete Product Manufacturing |
| $35,109 | 22131 / Water Supply and Irrigation Systems |
| $23,000 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| $22,000 | 31212 / Breweries |
| $22,000 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| $21,443 | 23899 / All Other Specialty Trade Contractors |
| $20,000 | 31111 / Animal Food Manufacturing |
| $18,648 | 33351 / Metalworking Machinery Manufacturing |
| $18,002 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| $17,406 | 62421 / Community Food Services |
| $14,504 | 32614 / Polystyrene Foam Product Manufacturing |
| $14,502 | 54133 / Engineering Services |
| $14,502 | 23799 / Other Heavy and Civil Engineering Construction |
| $14,502 | 32531 / Fertilizer Manufacturing |
| $14,502 | 42472 / Petroleum and Petroleum Products Merchant Wholesalers (except Bulk Stations and Terminals) |
| $12,839 | 32522 / Artificial and Synthetic Fibers and Filaments Manufacturing |
| $12,328 | 33399 / All Other General Purpose Machinery Manufacturing |
| $10,360 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| $9,324 | 48849 / Other Support Activities for Road Transportation |
| $8,288 | 32213 / Paperboard Mills |
| $6,216 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| $5,914 | 32513 / Synthetic Dye and Pigment Manufacturing |
| $5,800 | 31151 / Dairy Product (except Frozen) Manufacturing |
| $0 | 32512 / Industrial Gas Manufacturing |
