OSHA used its “Instance-by-Instance” citation policy to issue $2,812,658 in Willful citations to a food business. A total of 29 citations were issued. The breakdown of the citations is:
$156,255 in Serious and $2,656,403 in Willful citations.
The Citations involved:
- Fall Protection
- LOTO Periodic Inspections
- LOTO Protective materials and hardware
- LOTO Training
- LOTO Application of control
- Machine Guarding
- Electrical Training
- Electrical Safeguards
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 17 | 28 | |||
| Current Violations | 11 | 17 | 28 | |||
| Initial Penalty | $156,255 | $2,656,403 | $0 | $0 | $0 | $2,812,658 |
| Current Penalty | $156,255 | $2,656,403 | $0 | $0 | $0 | $2,812,658 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100028 B01 I | 06/09/2023 | 06/29/2023 | $15,625 | $15,625 | $0 | 07/05/2023 | C – Contested | |
| 2. | 01002 | Serious | 19100028 B01 I | 06/09/2023 | 06/29/2023 | $15,625 | $15,625 | $0 | 07/05/2023 | C – Contested | |
| 3. | 01003 | Serious | 19100028 B01 I | 06/09/2023 | 06/29/2023 | $15,625 | $15,625 | $0 | 07/05/2023 | C – Contested | |
| 4. | 01004 | Serious | 19100133 A01 | 06/09/2023 | 06/29/2023 | $13,394 | $13,394 | $0 | 07/05/2023 | C – Contested | |
| 5. | 01005A | Serious | 19100147 C04 II | 06/09/2023 | 06/29/2023 | $15,625 | $15,625 | $0 | 07/05/2023 | C – Contested | |
| 6. | 01005B | Serious | 19100147 C06 I | 06/09/2023 | 06/29/2023 | $0 | $0 | $0 | 07/05/2023 | C – Contested | |
| 7. | 01006 | Serious | 19100147 C05 I | 06/09/2023 | 06/29/2023 | $15,625 | $15,625 | $0 | 07/05/2023 | C – Contested | |
| 8. | 01007 | Serious | 19100212 A01 | 06/09/2023 | 06/29/2023 | $15,625 | $15,625 | $0 | 07/05/2023 | C – Contested | |
| 9. | 01008 | Serious | 19100212 A01 | 06/09/2023 | 06/29/2023 | $15,625 | $15,625 | $0 | 07/05/2023 | C – Contested | |
| 10. | 01009 | Serious | 19100332 B01 | 06/09/2023 | 06/29/2023 | $11,162 | $11,162 | $0 | 07/05/2023 | C – Contested | |
| 11. | 01010 | Serious | 19100333 A01 | 06/09/2023 | 06/29/2023 | $11,162 | $11,162 | $0 | 07/05/2023 | C – Contested | |
| 12. | 01011 | Serious | 19100335 A01 I | 06/09/2023 | 06/29/2023 | $11,162 | $11,162 | $0 | 07/05/2023 | C – Contested | |
| 13. | 02001 | Willful | 19100147 C07 I A | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 14. | 02002 | Willful | 19100147 C07 I A | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 15. | 02003 | Willful | 19100147 C07 I A | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 16. | 02004 | Willful | 19100147 C07 I A | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 17. | 02005 | Willful | 19100147 C07 I A | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 18. | 02006 | Willful | 19100147 C07 I A | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 19. | 02007 | Willful | 19100147 C07 I A | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 20. | 02008 | Willful | 19100147 C07 I A | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 21. | 02009 | Willful | 19100147 C07 I A | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 22. | 02010 | Willful | 19100147 D | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 23. | 02011 | Willful | 19100147 D | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 24. | 02012 | Willful | 19100147 D | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 25. | 02013 | Willful | 19100147 D | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 26. | 02014 | Willful | 19100147 D | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 27. | 02015 | Willful | 19100147 D | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 28. | 02016 | Willful | 19100147 D | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested | |
| 29. | 02017 | Willful | 19100219 F03 | 06/09/2023 | 06/29/2023 | $156,259 | $156,259 | $0 | 07/05/2023 | C – Contested |
Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1640500.015
