This is OSHA’s Permit-Required Confined Space (1910.146) Inspection Activity for their 2020 Fiscal year (October 2019 through September 2020). I have broken down the data by # of Citations, # of Inspections, Penalty $’s, and NAICS Industry Classification. As you can see, OSHA issued 292 citations from 80 inspections for a total of $2,666,983 in fines. Here is a quick breakdown of the activity:
- Rolling and Drawing of Purchased Steel ranked #1 in # of Inspections (4)
- Waste Management Services ranked #1 in # of Citations (48)
- Waste Management Services finished with the Highest Penalties ($1.4M)
Here is a complete listing and breakdown by NAICS who saw PRCS inspections during the 2020 Fiscal year and an Excel Spreadsheet so you can sort the data as you wish:
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 292 | 80 | $2,666,983 | Total for All Industries |
| 48 | 3 | $1,438,620 | 56299 / All Other Waste Management Services |
| 24 | 2 | $136,679 | 61131 / Colleges, Universities, and Professional Schools |
| 20 | 3 | $120,030 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 15 | 1 | $23,905 | 42384 / Industrial Supplies Merchant Wholesalers |
| 13 | 2 | $250,681 | 32531 / Fertilizer Manufacturing |
| 12 | 2 | $26,507 | 32212 / Paper Mills |
| 12 | 1 | $89,059 | 48821 / Support Activities for Rail Transportation |
| 12 | 1 | $5,000 | 56292 / Materials Recovery Facilities |
| 9 | 3 | $38,812 | 21311 / Support Activities for Mining |
| 7 | 4 | $19,054 | 33122 / Rolling and Drawing of Purchased Steel |
| 7 | 4 | $7,450 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 7 | 3 | $14,160 | 32732 / Ready-Mix Concrete Manufacturing |
| 6 | 1 | $161,796 | 32191 / Millwork |
| 6 | 1 | $15,615 | 32739 / Other Concrete Product Manufacturing |
| 5 | 2 | $10,515 | 32111 / Sawmills and Wood Preservation |
| 5 | 1 | $12,145 | 33651 / Railroad Rolling Stock Manufacturing |
| 5 | 1 | $7,000 | 32513 / Synthetic Dye and Pigment Manufacturing |
| 4 | 3 | $2,721 | 31111 / Animal Food Manufacturing |
| 4 | 1 | $24,290 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 4 | 1 | $9,446 | 42446 / Fish and Seafood Merchant Wholesalers |
| 4 | 1 | $5,783 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| 4 | 1 | $2,680 | 31213 / Wineries |
| 3 | 2 | $16,481 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 3 | 2 | $3,728 | 32192 / Wood Container and Pallet Manufacturing |
| 3 | 1 | $36,627 | 31121 / Flour Milling and Malt Manufacturing |
| 3 | 1 | $27,000 | 56191 / Packaging and Labeling Services |
| 3 | 1 | $16,194 | 23891 / Site Preparation Contractors |
| 3 | 1 | $7,440 | 32629 / Other Rubber Product Manufacturing |
| 3 | 1 | $4,588 | 32199 / All Other Wood Product Manufacturing |
| 3 | 1 | $3,789 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 2 | 2 | $0 | 33637 / Motor Vehicle Metal Stamping |
| 2 | 1 | $26,988 | 48411 / General Freight Trucking, Local |
| 2 | 1 | $3,856 | 42491 / Farm Supplies Merchant Wholesalers |
| 2 | 1 | $2,834 | 54138 / Testing Laboratories |
| 2 | 1 | $2,775 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 2 | 1 | $2,314 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 2 | 1 | $1,735 | 23899 / All Other Specialty Trade Contractors |
| 2 | 1 | $1,638 | 31214 / Distilleries |
| 1 | 1 | $13,494 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 1 | 1 | $11,450 | 42393 / Recyclable Material Merchant Wholesalers |
| 1 | 1 | $9,639 | 33121 / Iron and Steel Pipe and Tube Manufacturing from Purchased Steel |
| 1 | 1 | $7,720 | 42383 / Industrial Machinery and Equipment Merchant Wholesalers |
| 1 | 1 | $6,747 | 32721 / Glass and Glass Product Manufacturing |
| 1 | 1 | $6,309 | 32791 / Abrasive Product Manufacturing |
| 1 | 1 | $5,668 | 33641 / Aerospace Product and Parts Manufacturing |
| 1 | 1 | $4,825 | 52313 / Commodity Contracts Dealing |
| 1 | 1 | $4,262 | 42482 / Wine and Distilled Alcoholic Beverage Merchant Wholesalers |
| 1 | 1 | $4,000 | 31331 / Textile and Fabric Finishing Mills |
| 1 | 1 | $3,711 | 42451 / Grain and Field Bean Merchant Wholesalers |
| 1 | 1 | $3,687 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 1 | 1 | $2,603 | 33241 / Power Boiler and Heat Exchanger Manufacturing |
| 1 | 1 | $1,720 | 31212 / Breweries |
| 1 | 1 | $1,215 | 23829 / Other Building Equipment Contractors |
| 1 | 1 | $0 | 92614 / Regulation of Agricultural Marketing and Commodities |
| 1 | 1 | $0 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 1 | 1 | $0 | 31211 / Soft Drink and Ice Manufacturing |
| 1 | 1 | $0 |
