This is OSHA’s Respiratory Protection (1910.134) Inspection Activity for their 2020 Fiscal year (October 2019 through September 2020). I have broken down the data by # of Citations, # of Inspections, Penalty $’s, and NAICS Industry Classification. As you can see, OSHA issued 2,408 citations from 1,018 inspections for a total of $4,267,147 in fines. Here is a quick breakdown of the activity:
- Nursing Care Facilities (Skilled Nursing Facilities) ranked #1 in # of Inspections (130)
- Nursing Care Facilities (Skilled Nursing Facilities) ranked #1 in # of Citations (373)
- Nursing Care Facilities (Skilled Nursing Facilities) finished with the Highest Penalties ($1.4M)
NOTE: Since 2020 was the year of COVID, I am also sharing the data as to who came in 2nd Place as the above data may be a bit skewed:
- General Medical and Surgical Hospitals ranked #1 in # of Inspections (41)
- Automotive Body, Paint, Interior, and Glass Repair ranked #2 in # of Citations (91)
- General Medical and Surgical Hospitals finished with the 2nd Highest Penalties ($404K)
Here is a complete listing and breakdown by NAICS who saw Respirator inspections during the 2020 Fiscal year and an Excel Spreadsheet so you can sort the data as you wish:
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 2,408 | 1,018 | $4,267,147 | Total for All Industries |
| 373 | 130 | $1,429,984 | 62311 / Nursing Care Facilities (Skilled Nursing Facilities) |
| 91 | 32 | $69,831 | 81112 / Automotive Body, Paint, Interior, and Glass Repair |
| 75 | 41 | $404,387 | 62211 / General Medical and Surgical Hospitals |
| 72 | 24 | $72,758 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 71 | 24 | $83,024 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 62 | 25 | $48,617 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 54 | 18 | $34,428 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 53 | 22 | $38,998 | 23814 / Masonry Contractors |
| 50 | 23 | $27,334 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 49 | 21 | $45,283 | 33661 / Ship and Boat Building |
| 43 | 17 | $31,849 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 36 | 15 | $27,893 | 23832 / Painting and Wall Covering Contractors |
| 34 | 14 | $26,887 | 42393 / Recyclable Material Merchant Wholesalers |
| 34 | 10 | $19,966 | 81111 / Automotive Mechanical and Electrical Repair and Maintenance |
| 31 | 15 | $17,771 | 33271 / Machine Shops |
| 29 | 8 | $90,115 | 62331 / Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly |
| 27 | 9 | $22,857 | 32199 / All Other Wood Product Manufacturing |
| 26 | 12 | $35,507 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 24 | 10 | $29,152 | 33621 / Motor Vehicle Body and Trailer Manufacturing |
| 22 | 11 | $15,307 | 23622 / Commercial and Institutional Building Construction |
| 22 | 7 | $11,254 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 21 | 8 | $10,712 | 23899 / All Other Specialty Trade Contractors |
| 21 | 6 | $52,607 | 62321 / Residential Intellectual and Developmental Disability Facilities |
| 20 | 10 | $64,600 | 21311 / Support Activities for Mining |
| 20 | 6 | $26,313 | 32739 / Other Concrete Product Manufacturing |
| 18 | 6 | $7,132 | 23611 / Residential Building Construction |
| 17 | 10 | $21,620 | 32619 / Other Plastics Product Manufacturing |
| 17 | 10 | $14,750 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 17 | 6 | $59,393 | 62191 / Ambulance Services |
| 17 | 6 | $40,242 | 33639 / Other Motor Vehicle Parts Manufacturing |
| 17 | 6 | $11,126 | 32551 / Paint and Coating Manufacturing |
| 16 | 7 | $6,415 | 42332 / Brick, Stone, and Related Construction Material Merchant Wholesalers |
| 15 | 8 | $10,138 | 33641 / Aerospace Product and Parts Manufacturing |
| 15 | 7 | $24,022 | 23711 / Water and Sewer Line and Related Structures Construction |
| 15 | 6 | $7,209 | 23831 / Drywall and Insulation Contractors |
| 15 | 5 | $19,340 | 33999 / All Other Miscellaneous Manufacturing |
| 15 | 5 | $5,429 | 33712 / Household and Institutional Furniture Manufacturing |
| 14 | 7 | $6,471 | 23891 / Site Preparation Contractors |
| 14 | 6 | $62,266 | 62149 / Other Outpatient Care Centers |
| 14 | 5 | $16,885 | 33211 / Forging and Stamping |
| 14 | 5 | $6,123 | 33911 / Medical Equipment and Supplies Manufacturing |
| 13 | 7 | $16,155 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 13 | 5 | $11,860 | 72112 / Casino Hotels |
| 13 | 5 | $11,678 | 32531 / Fertilizer Manufacturing |
| 13 | 4 | $19,675 | 32561 / Soap and Cleaning Compound Manufacturing |
| 12 | 6 | $40,036 | 62111 / Offices of Physicians |
| 12 | 6 | $7,812 | 23811 / Poured Concrete Foundation and Structure Contractors |
| 12 | 5 | $13,246 | 81119 / Other Automotive Repair and Maintenance |
| 12 | 4 | $6,813 | 23816 / Roofing Contractors |
| 11 | 3 | $4,974 | 56211 / Waste Collection |
| 10 | 5 | $7,297 | 23819 / Other Foundation, Structure, and Building Exterior Contractors |
| 10 | 4 | $125,604 | 23839 / Other Building Finishing Contractors |
| 10 | 4 | $17,928 | 56132 / Temporary Help Services |
| 10 | 4 | $6,361 | 32732 / Ready-Mix Concrete Manufacturing |
| 10 | 3 | $11,326 | 62121 / Offices of Dentists |
| 10 | 3 | $6,794 | 42469 / Other Chemical and Allied Products Merchant Wholesalers |
| 10 | 2 | $0 | 92811 / National Security |
| 9 | 7 | $26,317 | 48819 / Other Support Activities for Air Transportation |
| 9 | 5 | $60,723 | 31161 / Animal Slaughtering and Processing |
| 9 | 5 | $22,515 | 56172 / Janitorial Services |
| 9 | 5 | $2,602 | 49311 / General Warehousing and Storage |
| 9 | 4 | $14,751 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| 9 | 3 | $7,259 | 33451 / Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
| 9 | 3 | $4,750 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 9 | 2 | $1,417 | 33121 / Iron and Steel Pipe and Tube Manufacturing from Purchased Steel |
| 8 | 6 | $1,446 | 56173 / Landscaping Services |
| 8 | 5 | $13,186 | 49313 / Farm Product Warehousing and Storage |
| 8 | 5 | $3,277 | 33721 / Office Furniture (including Fixtures) Manufacturing |
| 8 | 4 | $75,566 | 56299 / All Other Waste Management Services |
| 8 | 3 | $35,488 | 62231 / Specialty (except Psychiatric and Substance Abuse) Hospitals |
| 8 | 2 | $5,900 | 22111 / Electric Power Generation |
| 8 | 1 | $0 | 71219 / Nature Parks and Other Similar Institutions |
| 7 | 6 | $9,736 | 33152 / Nonferrous Metal Foundries |
| 7 | 4 | $5,956 | 23821 / Electrical Contractors and Other Wiring Installation Contractors |
| 7 | 2 | $8,661 | 54161 / Management Consulting Services |
| 7 | 2 | $6,034 | 56292 / Materials Recovery Facilities |
| 7 | 1 | $17,801 | 42383 / Industrial Machinery and Equipment Merchant Wholesalers |
| 6 | 6 | $3,335 | 32191 / Millwork |
| 6 | 4 | $16,424 | 31111 / Animal Food Manufacturing |
| 6 | 4 | $0 | 56291 / Remediation Services |
| 6 | 3 | $18,523 | 23834 / Tile and Terrazzo Contractors |
| 6 | 3 | $1,735 | 23817 / Siding Contractors |
| 6 | 3 | $0 | 45399 / All Other Miscellaneous Store Retailers |
| 6 | 2 | $34,203 | 62322 / Residential Mental Health and Substance Abuse Facilities |
| 6 | 2 | $25,639 | 62431 / Vocational Rehabilitation Services |
| 6 | 2 | $12,826 | 11511 / Support Activities for Crop Production |
| 6 | 2 | $12,176 | 62199 / All Other Ambulatory Health Care Services |
| 6 | 2 | $8,675 | 44121 / Recreational Vehicle Dealers |
| 5 | 4 | $6,056 | 32311 / Printing |
| 5 | 4 | $3,407 | 71399 / All Other Amusement and Recreation Industries |
| 5 | 4 | $2,619 | 33351 / Metalworking Machinery Manufacturing |
| 5 | 3 | $3,841 | 33341 / Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing |
| 5 | 3 | $3,701 | 33149 / Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, Extruding, and Alloying |
| 5 | 3 | $3,097 | 33151 / Ferrous Metal Foundries |
| 5 | 3 | $3,000 | 33531 / Electrical Equipment Manufacturing |
| 5 | 2 | $47,419 | 32731 / Cement Manufacturing |
| 5 | 2 | $21,166 | 44422 / Nursery, Garden Center, and Farm Supply Stores |
| 5 | 2 | $14,969 | 56121 / Facilities Support Services |
| 5 | 2 | $6,154 | 72251 / Restaurants and Other Eating Places |
| 5 | 2 | $5,236 | 23835 / Finish Carpentry Contractors |
| 5 | 2 | $4,105 | 44131 / Automotive Parts and Accessories Stores |
| 5 | 2 | $2,409 | 44111 / New Car Dealers |
| 5 | 2 | $2,313 | 32121 / Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 5 | 1 | $5,102 | 62151 / Medical and Diagnostic Laboratories |
| 5 | 1 | $2,484 | 42352 / Coal and Other Mineral and Ore Merchant Wholesalers |
| 5 | 1 | $1,137 | 56191 / Packaging and Labeling Services |
| 5 | 1 | $800 | 42371 / Hardware Merchant Wholesalers |
| 5 | 1 | $0 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 4 | 3 | $6,302 | 33392 / Material Handling Equipment Manufacturing |
| 4 | 3 | $3,123 | 33399 / All Other General Purpose Machinery Manufacturing |
| 4 | 2 | $23,711 | 62221 / Psychiatric and Substance Abuse Hospitals |
| 4 | 2 | $7,258 | 33651 / Railroad Rolling Stock Manufacturing |
| 4 | 2 | $4,659 | 32629 / Other Rubber Product Manufacturing |
| 4 | 2 | $3,470 | 33324 / Industrial Machinery Manufacturing |
| 4 | 2 | $3,374 | 54138 / Testing Laboratories |
| 4 | 2 | $0 | 42372 / Plumbing and Heating Equipment and Supplies (Hydronics) Merchant Wholesalers |
| 4 | 2 | $0 | 81142 / Reupholstery and Furniture Repair |
| 4 | 1 | $8,670 | 32519 / Other Basic Organic Chemical Manufacturing |
| 4 | 1 | $8,000 | 11231 / Chicken Egg Production |
| 4 | 1 | $5,398 | 53242 / Office Machinery and Equipment Rental and Leasing |
| 4 | 1 | $5,000 | 23815 / Glass and Glazing Contractors |
| 4 | 1 | $4,641 | 42382 / Farm and Garden Machinery and Equipment Merchant Wholesalers |
| 4 | 1 | $4,400 | 61111 / Elementary and Secondary Schools |
| 4 | 1 | $4,048 | 31181 / Bread and Bakery Product Manufacturing |
| 4 | 1 | $3,643 | 62419 / Other Individual and Family Services |
| 4 | 1 | $3,430 | 44419 / Other Building Material Dealers |
| 4 | 1 | $2,550 | 33322 / Plastics and Rubber Industry Machinery Manufacturing |
| 4 | 1 | $2,313 | 42399 / Other Miscellaneous Durable Goods Merchant Wholesalers |
| 4 | 1 | $1,700 | 44112 / Used Car Dealers |
| 4 | 1 | $900 | 33995 / Sign Manufacturing |
| 4 | 1 | $868 | 81219 / Other Personal Care Services |
| 4 | 1 | $0 | 23731 / Highway, Street, and Bridge Construction |
| 3 | 3 | $5,783 | 33634 / Motor Vehicle Brake System Manufacturing |
| 3 | 3 | $1,302 | 32212 / Paper Mills |
| 3 | 3 | $0 | 32721 / Glass and Glass Product Manufacturing |
| 3 | 2 | $7,500 | 56221 / Waste Treatment and Disposal |
| 3 | 2 | $5,580 | 11251 / Aquaculture |
| 3 | 2 | $1,850 | 54151 / Computer Systems Design and Related Services |
| 3 | 2 | $0 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 3 | 1 | $9,446 | 92214 / Correctional Institutions |
| 3 | 1 | $7,500 | 33312 / Construction Machinery Manufacturing |
| 3 | 1 | $6,747 | 31194 / Seasoning and Dressing Manufacturing |
| 3 | 1 | $5,783 | 42314 / Motor Vehicle Parts (Used) Merchant Wholesalers |
| 3 | 1 | $5,205 | 42321 / Furniture Merchant Wholesalers |
| 3 | 1 | $3,644 | 33221 / Cutlery and Handtool Manufacturing |
| 3 | 1 | $2,922 | 31135 / Chocolate and Confectionery Manufacturing |
| 3 | 1 | $2,387 | 33311 / Agricultural Implement Manufacturing |
| 3 | 1 | $2,000 | 31412 / Curtain and Linen Mills |
| 3 | 1 | $1,966 | 53212 / Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing |
| 3 | 1 | $1,500 | 33631 / Motor Vehicle Gasoline Engine and Engine Parts Manufacturing |
| 3 | 1 | $1,388 | 32711 / Pottery, Ceramics, and Plumbing Fixture Manufacturing |
| 3 | 1 | $1,350 | 33141 / Nonferrous Metal (except Aluminum) Smelting and Refining |
| 3 | 1 | $0 | 33122 / Rolling and Drawing of Purchased Steel |
| 3 | 1 | $0 | 56171 / Exterminating and Pest Control Services |
| 3 | 1 | $0 | 44812 / Women’s Clothing Stores |
| 3 | 1 | $0 | 11142 / Nursery and Floriculture Production |
| 2 | 2 | $4,659 | 42351 / Metal Service Centers and Other Metal Merchant Wholesalers |
| 2 | 2 | $3,033 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 2 | 2 | $2,699 | 54169 / Other Scientific and Technical Consulting Services |
| 2 | 2 | $1,000 | 32111 / Sawmills and Wood Preservation |
| 2 | 2 | $773 | 23833 / Flooring Contractors |
| 2 | 2 | $0 | 32192 / Wood Container and Pallet Manufacturing |
| 2 | 2 | $0 | 42391 / Sporting and Recreational Goods and Supplies Merchant Wholesalers |
| 2 | 1 | $11,578 | 52313 / Commodity Contracts Dealing |
| 2 | 1 | $6,960 | 44132 / Tire Dealers |
| 2 | 1 | $4,626 | 23829 / Other Building Equipment Contractors |
| 2 | 1 | $3,500 | 22131 / Water Supply and Irrigation Systems |
| 2 | 1 | $3,441 | 71321 / Casinos (except Casino Hotels) |
| 2 | 1 | $2,834 | 54189 / Other Services Related to Advertising |
| 2 | 1 | $2,000 | 42349 / Other Professional Equipment and Supplies Merchant Wholesalers |
| 2 | 1 | $1,735 | 54171 / Research and Development in the Physical, Engineering, and Life Sciences |
| 2 | 1 | $1,620 | 44815 / Clothing Accessories Stores |
| 2 | 1 | $1,500 | 33411 / Computer and Peripheral Equipment Manufacturing |
| 2 | 1 | $1,388 | 48832 / Marine Cargo Handling |
| 2 | 1 | $1,041 | 23621 / Industrial Building Construction |
| 2 | 1 | $0 | 31611 / Leather and Hide Tanning and Finishing |
| 2 | 1 | $0 | 48422 / Specialized Freight (except Used Goods) Trucking, Local |
| 2 | 1 | $0 | 92314 / Administration of Veterans’ Affairs |
| 2 | 1 | $0 | 32552 / Adhesive Manufacturing |
| 2 | 1 | $0 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 1 | 1 | $13,494 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 1 | 1 | $9,639 | 33636 / Motor Vehicle Seating and Interior Trim Manufacturing |
| 1 | 1 | $8,000 | 42441 / General Line Grocery Merchant Wholesalers |
| 1 | 1 | $6,000 | 72111 / Hotels (except Casino Hotels) and Motels |
| 1 | 1 | $4,426 | 33591 / Battery Manufacturing |
| 1 | 1 | $4,424 | 48811 / Airport Operations |
| 1 | 1 | $3,865 | 81341 / Civic and Social Organizations |
| 1 | 1 | $3,441 | 33992 / Sporting and Athletic Goods Manufacturing |
| 1 | 1 | $2,899 | 48721 / Scenic and Sightseeing Transportation, Water |
| 1 | 1 | $2,603 | 33241 / Power Boiler and Heat Exchanger Manufacturing |
| 1 | 1 | $2,213 | 42491 / Farm Supplies Merchant Wholesalers |
| 1 | 1 | $2,065 | 48899 / Other Support Activities for Transportation |
| 1 | 1 | $1,364 | 54149 / Other Specialized Design Services |
| 1 | 1 | $1,137 | 71211 / Museums |
| 1 | 1 | $1,082 | 56131 / Employment Placement Agencies and Executive Search Services |
| 1 | 1 | $983 | 42312 / Motor Vehicle Supplies and New Parts Merchant Wholesalers |
| 1 | 1 | $714 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 1 | 1 | $600 | 44819 / Other Clothing Stores |
| 1 | 1 | $596 | 49111 / Postal Service |
| 1 | 1 | $595 | 56179 / Other Services to Buildings and Dwellings |
| 1 | 1 | $530 | 54143 / Graphic Design Services |
| 1 | 1 | $487 | 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| 1 | 1 | $433 | 42461 / Plastics Materials and Basic Forms and Shapes Merchant Wholesalers |
| 1 | 1 | $379 | 54133 / Engineering Services |
| 1 | 1 | $0 | 32221 / Paperboard Container Manufacturing |
| 1 | 1 | $0 | 32222 / Paper Bag and Coated and Treated Paper Manufacturing |
| 1 | 1 | $0 | 32511 / Petrochemical Manufacturing |
| 1 | 1 | $0 | 32532 / Pesticide and Other Agricultural Chemical Manufacturing |
| 1 | 1 | $0 | 32712 / Clay Building Material and Refractories Manufacturing |
| 1 | 1 | $0 | 32742 / Gypsum Product Manufacturing |
| 1 | 1 | $0 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 1 | 1 | $0 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 1 | 1 | $0 | 33361 / Engine, Turbine, and Power Transmission Equipment Manufacturing |
| 1 | 1 | $0 | 33612 / Heavy Duty Truck Manufacturing |
| 1 | 1 | $0 | 33994 / Office Supplies (except Paper) Manufacturing |
| 1 | 1 | $0 | 42322 / Home Furnishing Merchant Wholesalers |
| 1 | 1 | $0 | 42331 / Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
| 1 | 1 | $0 | 42451 / Grain and Field Bean Merchant Wholesalers |
| 1 | 1 | $0 | 42495 / Paint, Varnish, and Supplies Merchant Wholesalers |
| 1 | 1 | $0 | 44411 / Home Centers |
| 1 | 1 | $0 | 44831 / Jewelry Stores |
| 1 | 1 | $0 | 45211 / Department Stores |
| 1 | 1 | $0 | 45299 / All Other General Merchandise Stores |
| 1 | 1 | $0 | 48111 / Scheduled Air Transportation |
| 1 | 1 | $0 | 48411 / General Freight Trucking, Local |
| 1 | 1 | $0 | 48423 / Specialized Freight (except Used Goods) Trucking, Long-Distance |
| 1 | 1 | $0 | 48551 / Charter Bus Industry |
| 1 | 1 | $0 | 48821 / Support Activities for Rail Transportation |
| 1 | 1 | $0 | 52232 / Financial Transactions Processing, Reserve, and Clearinghouse Activities |
| 1 | 1 | $0 | 53111 / Lessors of Residential Buildings and Dwellings |
| 1 | 1 | $0 | 54199 / All Other Professional, Scientific, and Technical Services |
| 1 | 1 | $0 | 56142 / Telephone Call Centers |
| 1 | 1 | $0 | 62161 / Home Health Care Services |
| 1 | 1 | $0 | 71213 / Zoos and Botanical Gardens |
| 1 | 1 | $0 | 72221 / Limited-Service Eating Places |
| 1 | 1 | $0 | 81141 / Home and Garden Equipment and Appliance Repair and Maintenance |
| 1 | 1 | $0 | 92119 / Other General Government Support |
| 1 | 1 | $0 | 92212 / Police Protection |
| 1 | 1 | $0 | 92313 / Administration of Human Resource Programs (except Education, Public Health, and Veterans’ Affairs Programs) |
| 1 | 1 | $0 | 92412 / Administration of Conservation Programs |
| 1 | 1 | $0 | 31324 / Knit Fabric Mills |
| 1 | 1 | $0 | 31311 / Fiber, Yarn, and Thread Mills |
| 1 | 1 | $0 | 31212 / Breweries |
| 1 | 1 | $0 | 31199 / All Other Food Manufacturing |
| 1 | 1 | $0 | 31141 / Frozen Food Manufacturing |
| 1 | 1 | $0 | 31121 / Flour Milling and Malt Manufacturing |
| 1 | 1 | $0 | 23799 / Other Heavy and Civil Engineering Construction |
| 1 | 1 | $0 | 23721 / Land Subdivision |
| 1 | 1 | $0 | 22112 / Electric Power Transmission, Control, and Distribution |
| 1 | 1 | $0 | 92614 / Regulation of Agricultural Marketing and Commodities |
| 1 | 1 | $0 | 11211 / Beef Cattle Ranching and Farming, including Feedlots |
| 1 | 1 | $0 | 21232 / Sand, Gravel, Clay, and Ceramic and Refractory Minerals Mining and Quarrying |
