Here are the Top 10 Industry sectors for the # of OSHA Citations issued:
| Citations | Industry Classification |
| 7,820 | 23816 / Roofing Contractors |
| 5,157 | 23813 / Framing Contractors |
| 1,870 | 23814 / Masonry Contractors |
| 1,403 | 23611 / Residential Building Construction |
| 976 | 23622 / Commercial and Institutional Building Construction |
| 732 | 23817 / Siding Contractors |
| 723 | 23711 / Water and Sewer Line and Related Structures Construction |
| 603 | 62311 / Nursing Care Facilities (Skilled Nursing Facilities) |
| 571 | 23891 / Site Preparation Contractors |
| 570 | 33299 / All Other Fabricated Metal Product Manufacturing |
