Here are the Top 10 Industry sectors for the # of OSHA Inspections conducted:
| Inspections | Industry Classification |
| 3,182 | 23816 / Roofing Contractors |
| 1,937 | 23813 / Framing Contractors |
| 592 | 23611 / Residential Building Construction |
| 570 | 23814 / Masonry Contractors |
| 473 | 23622 / Commercial and Institutional Building Construction |
| 289 | 23711 / Water and Sewer Line and Related Structures Construction |
| 270 | 62311 / Nursing Care Facilities (Skilled Nursing Facilities) |
| 267 | 23817 / Siding Contractors |
| 220 | 23891 / Site Preparation Contractors |
| 218 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
