Here are the Top 10 Industry sectors for the Penalties $:
| Penalty | Industry Classification |
| $33,003,232 | 23816 / Roofing Contractors |
| $20,473,301 | 23813 / Framing Contractors |
| $5,258,409 | 23814 / Masonry Contractors |
| $4,761,819 | 23611 / Residential Building Construction |
| $4,676,913 | 45231 / |
| $4,580,450 | 23622 / Commercial and Institutional Building Construction |
| $4,272,836 | 23891 / Site Preparation Contractors |
| $3,905,254 | 23711 / Water and Sewer Line and Related Structures Construction |
| $2,313,242 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| $1,952,815 | 23731 / Highway, Street, and Bridge Construction |
