PRCS Fatality (Plastic Tank w/ liquid whey) – Single Entrant w/ Asphyxiation

At 4:45 p.m. on August 14, 2015, Employee #1, a maintenance worker, was lowered into a 12-foot tall 8,000-gallon polyethylene tank using a rope with a loop to stand on and the other end connected to a rough terrain forklift operated by the manager of the farm. The tank was used to store liquid whey added to the animal feed. Employee #1 was instructed to open a broken ball valve so the liquid whey would flow faster out of the tank. Employee #1 lost consciousness and was found face-down in the tank by the manager. Employee #1 was asphyxiated and died due to a low oxygen environment and probable high concentrations of fermentation gases.

Violation Summary
Violations/Penalties Serious Willful Repeat Other Total
Initial Violations 6     2 8
Current Violations 6     2 8
Initial Penalty $27,300 $0 $0 $700 $28,000
Current Penalty $24,300 $0 $0 $700 $25,000

 

Violation Items
# Citation ID Citaton Type Standard Issuance Date Abatement Due Date Current Penalty Initial Penalty Contest Latest Event
1. 01001 Serious 5A0001 01/15/2016 03/08/2016 $4,000 $4,900   I – Informal Settlement
2. 01002 Serious 5A0001 01/15/2016 03/08/2016 $7,000 $7,000   I – Informal Settlement
3. 01003A Serious 19101200 E01 01/15/2016 03/08/2016 $3,100 $3,500   I – Informal Settlement
4. 01003B Serious 19101200 F06 01/15/2016 02/01/2016 $0 $0   I – Informal Settlement
5. 01003C Serious 19101200 G08 01/15/2016 03/08/2016 $0 $0   I – Informal Settlement
6. 01003D Serious 19101200 H01 01/15/2016 03/08/2016 $0 $0   I – Informal Settlement
7. 01004 Serious 19280051 B02 I A 01/15/2016 03/08/2016 $3,100 $3,500   I – Informal Settlement
8. 01005 Serious 19280057 A06 01/15/2016 03/08/2016 $4,000 $4,900   I – Informal Settlement
9. 01006 Serious 19280057 C02 I 01/15/2016 02/08/2016 $3,100 $3,500   I – Informal Settlement
10. 02001 Other 19040004 A 01/15/2016   $700 $700   I – Informal Settlement
11. 02002 Other 19280051 D 01/15/2016   $0 $0   I – Informal Settlement

 

Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1085311.015

 

 

 

 

 

 

Scroll to Top