PRCS Fatality (Railcar) – Single Entrant and 2 would-be rescuers

At 9:30 a.m. on November 8, 2015, an employee was cleaning the inner lining of a railcar that was previously transporting latex. The employee lost consciousness while inside of a railcar with an oxygen-deficient atmosphere. First responders attempted to rescue the employee but could not revive/resuscitate them. A second employee who entered the railcar lost consciousness and was rescued and transported to the local hospital for treatment. A third employee fell from the ladder inside of the railcar to the bottom of the car, lost consciousness, was able to conduct a self-rescue, and was transported to the local hospital for treatment.

Violation Summary
Violations/Penalties Serious Willful Repeat Other Total
Initial Violations 4 2 3   9
Current Violations 4 1 4   9
Initial Penalty $21,630 $140,000 $64,680 $0 $226,310
Current Penalty $10,815 $35,000 $67,340 $0 $113,155

 

Violation Items
# Citation ID Citaton Type Standard Issuance Date Abatement Due Date Current Penalty Initial Penalty Contest Latest Event
1. 01001 Serious 19100134 D02 I 04/05/2016 04/18/2016 $2,695 $5,390 04/13/2016 F – Formal Settlement
2. 01002 Serious 19100134 E01 04/05/2016 04/22/2016 $1,925 $3,850 04/13/2016 F – Formal Settlement
3. 01003 Serious 19100134 F02 04/05/2016 04/22/2016 $2,695 $5,390 04/13/2016 F – Formal Settlement
4. 01004 Serious 19100146 C04 04/05/2016 04/18/2016 $3,500 $7,000 04/13/2016 F – Formal Settlement
5. 02001 Repeat 19100146 D05 I 04/05/2016 04/18/2016 $35,000 $70,000 04/13/2016 F – Formal Settlement
6. 02002A Willful 19100146 K01 I 04/05/2016 04/22/2016 $35,000 $70,000 04/13/2016 F – Formal Settlement
7. 02002B Willful 19100146 K01 II 04/05/2016 04/22/2016 $0 $0 04/13/2016 F – Formal Settlement
8. 03001 Repeat 19100146 E01 04/05/2016 04/18/2016 $5,390 $10,780 04/13/2016 F – Formal Settlement
9. 03002 Repeat 19100146 J02 04/05/2016 04/22/2016 $13,475 $26,950 04/13/2016 F – Formal Settlement
10. 03003 Repeat 19100146 K03 II 04/05/2016 04/18/2016 $13,475 $26,950 04/13/2016 F – Formal Settlement

 

 

Source: https://www.osha.gov/ords/imis/establishment.inspection_detail?id=1098071.015

 

 

 

 

 

Scroll to Top