Stored energy fatality (Air compressor/dryer)

At 1:15 p.m. on 11/3/2020, a worker employed by an HVAC company, was working at a customer’s commercial facility. He was in the process of removing a coupler and blind from the intake header of an air dryer. The employee did NOT first relieve the air pressure from the header.

When he loosened the coupler bolts, the coupler and blind were propelled off the header by the pressure release. The employee was struck by the flying parts and sustained blunt force traumatic injuries and was killed.

Violation Summary
  Serious Willful Repeat Other Total
Initial Violations 3     1 4
Current Violations 3     1 4
Initial Penalty $28,398 $0 $0 $0 $28,398
Current Penalty $28,398 $0 $0 $0 $28,398
FTA Amount $0 $0 $0 $0 $0

 

Violation Items
# ID Type Standard Issuance Abate Curr$ Init$ Contest LastEvent
1. 01001 Serious 19100147 C04 I 04/30/2021 05/24/2021 $13,653 $13,653   Z – Issued
2. 01002 Serious 19100147 C07 I A 04/30/2021 05/24/2021 $6,144 $6,144   Z – Issued
3. 01003A Serious 19100147 D03 04/30/2021 05/24/2021 $8,601 $8,601   Z – Issued
4. 01003B Serious 19100147 D04 I 04/30/2021 05/24/2021 $0 $0   Z – Issued
5. 01003C Serious 19100147 D06 04/30/2021 05/24/2021 $0 $0   Z – Issued
6. 02001 Other 19100147 F02 I 04/30/2021 05/24/2021 $0 $0   Z – Issued

 

 

Source: https://www.osha.gov/pls/imis/establishment.inspection_detail?id=1501662.015

 

Scroll to Top