This is just an FYI to my NH3 clients. Although the changes are NOT significant (0.1 – 0.2 miles), they are indeed changes to the Downwind Protective Action Distances.
If you have used the 2020 ERG Distances in your Pre-Plans that you or I did for your Emergency Response Plan (ERP), it may be beneficial to update these pre-plans/ERP.
REDUCED distances are highlighted
| 2020 | 2024 | |
| RAILCAR | ||
| Day | ||
| Low Wind (< 6 mph) | 1.2 miles | 1.0 miles |
| Moderate Wind (6-12 mph) | 0.9 | 0.8 |
| High Wind (> 12 mph) | 0.6 | 0.6 |
| Night | ||
| Low Wind (< 6 mph) | 2.8 | 2.6 |
| Moderate Wind (6-12 mph) | 1.5 | 1.3 |
| High Wind (> 12 mph) | 0.9 | 0.8 |
| TANK TRUCK | ||
| Day | ||
| Low Wind (< 6 mph) | 0.6 | 0.5 |
| Moderate Wind (6-12 mph) | 0.3 | 0.3 |
| High Wind (> 12 mph) | 0.3 | 0.3 |
| Night | ||
| Low Wind (< 6 mph) | 1.3 | 1.1 |
| Moderate Wind (6-12 mph) | 0.5 | 0.4 |
| High Wind (> 12 mph) | 0.4 | 0.4 |
| NURSE TANK | ||
| DAY | ||
| Low Wind (< 6 mph) | 0.3 | 0.3 |
| Moderate Wind (6-12 mph) | 0.2 | 0.2 |
| High Wind (> 12 mph) | 0.2 | 0.2 |
| NIGHT | ||
| Low Wind (< 6 mph) | 0.9 | 0.9 |
| Moderate Wind (6-12 mph) | 0.2 | 0.2 |
| High Wind (> 12 mph) | 0.2 | 0.2 |
| CYLINDERS | ||
| DAY | ||
| Low Wind (< 6 mph) | 0.2 | 0.2 |
| Moderate Wind (6-12 mph) | 0.1 | 0.1 |
| High Wind (> 12 mph) | 0.1 | 0.1 |
| NIGHT | ||
| Low Wind (< 6 mph) | 0.5 | 0.5 |
| Moderate Wind (6-12 mph) | 0.2 | 0.2 |
| High Wind (> 12 mph) | 0.1 | 0.1 |
