This is OSHA’s LOTO (1910.147) Inspection Activity for their 2020 Fiscal year (October 2019 through September 2020). I have broken down the data by # of Citations, # of Inspections, Penalty $’s, and NAICS Industry Classification. As you can see, OSHA issued 1,699 citations from 962 inspections for a total of $10,602,486 in fines. Here is a quick breakdown of the activity:
- Plastics Product Manufacturing ranked #1 in # of Inspections (79)
- Plastics Product Manufacturing ranked #1 in # of Citations (23)
- Animal Slaughtering and Processing finished with the Highest Penalties ($714K)
Here is a complete listing and breakdown by NAICS who saw LOTO inspections during the 2020 Fiscal year and an Excel Spreadsheet so you can sort the data as you wish:
| Citations | Inspections | Penalty | Industry Classification |
| 1,699 | 962 | $10,602,486 | Total for All Industries |
| 79 | 37 | $419,351 | 32619 / Other Plastics Product Manufacturing |
| 55 | 27 | $527,130 | 32111 / Sawmills and Wood Preservation |
| 48 | 27 | $714,538 | 31161 / Animal Slaughtering and Processing |
| 47 | 21 | $135,551 | 33231 / Plate Work and Fabricated Structural Product Manufacturing |
| 44 | 24 | $91,625 | 33271 / Machine Shops |
| 43 | 24 | $161,290 | 32192 / Wood Container and Pallet Manufacturing |
| 41 | 22 | $213,308 | 32191 / Millwork |
| 37 | 19 | $82,734 | 32311 / Printing |
| 35 | 17 | $219,689 | 32611 / Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing |
| 29 | 12 | $308,259 | 33639 / Other Motor Vehicle Parts Manufacturing |
| 26 | 13 | $570,543 | 31199 / All Other Food Manufacturing |
| 25 | 19 | $85,251 | 33232 / Ornamental and Architectural Metal Products Manufacturing |
| 25 | 13 | $61,408 | 33281 / Coating, Engraving, Heat Treating, and Allied Activities |
| 19 | 7 | $74,260 | 33351 / Metalworking Machinery Manufacturing |
| 19 | 10 | $69,706 | 33712 / Household and Institutional Furniture Manufacturing |
| 19 | 15 | $68,444 | 33211 / Forging and Stamping |
| 18 | 10 | $320,605 | 32221 / Paperboard Container Manufacturing |
| 18 | 11 | $127,933 | 33999 / All Other Miscellaneous Manufacturing |
| 18 | 9 | $81,006 | 33299 / All Other Fabricated Metal Product Manufacturing |
| 17 | 8 | $211,007 | 33243 / Metal Can, Box, and Other Metal Container (Light Gauge) Manufacturing |
| 16 | 6 | $104,503 | 31151 / Dairy Product (except Frozen) Manufacturing |
| 16 | 9 | $91,658 | 49311 / General Warehousing and Storage |
| 16 | 8 | $73,031 | 31181 / Bread and Bakery Product Manufacturing |
| 16 | 10 | $58,447 | 32121 / Veneer, Plywood, and Engineered Wood Product Manufacturing |
| 16 | 8 | $30,261 | 33711 / Wood Kitchen Cabinet and Countertop Manufacturing |
| 15 | 11 | $67,474 | 32599 / All Other Chemical Product and Preparation Manufacturing |
| 14 | 9 | $163,713 | 33261 / Spring and Wire Product Manufacturing |
| 14 | 5 | $87,455 | 33621 / Motor Vehicle Body and Trailer Manufacturing |
| 14 | 9 | $62,785 | 32199 / All Other Wood Product Manufacturing |
| 14 | 9 | $44,246 | 42393 / Recyclable Material Merchant Wholesalers |
| 13 | 6 | $105,883 | 33131 / Alumina and Aluminum Production and Processing |
| 13 | 6 | $48,842 | 32799 / All Other Nonmetallic Mineral Product Manufacturing |
| 13 | 5 | $37,715 | 31111 / Animal Food Manufacturing |
| 13 | 4 | $32,723 | 33291 / Metal Valve Manufacturing |
| 13 | 6 | $23,326 | 42451 / Grain and Field Bean Merchant Wholesalers |
| 12 | 6 | $72,859 | 33111 / Iron and Steel Mills and Ferroalloy Manufacturing |
| 12 | 8 | $50,728 | 33272 / Turned Product and Screw, Nut, and Bolt Manufacturing |
| 12 | 6 | $50,628 | 33911 / Medical Equipment and Supplies Manufacturing |
| 12 | 7 | $47,638 | 42331 / Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers |
| 12 | 5 | $38,064 | 32531 / Fertilizer Manufacturing |
| 12 | 9 | $32,618 | 32732 / Ready-Mix Concrete Manufacturing |
| 11 | 8 | $64,248 | 32739 / Other Concrete Product Manufacturing |
| 11 | 8 | $60,939 | 33637 / Motor Vehicle Metal Stamping |
| 11 | 6 | $53,284 | 33152 / Nonferrous Metal Foundries |
| 11 | 6 | $46,554 | 33341 / Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing |
| 11 | 5 | $38,611 | 33121 / Iron and Steel Pipe and Tube Manufacturing from Purchased Steel |
| 10 | 6 | $64,994 | 32412 / Asphalt Paving, Roofing, and Saturated Materials Manufacturing |
| 10 | 7 | $56,621 | 81131 / Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance |
| 10 | 5 | $49,887 | 56121 / Facilities Support Services |
| 10 | 5 | $19,169 | 33399 / All Other General Purpose Machinery Manufacturing |
| 9 | 5 | $225,425 | 31182 / Cookie, Cracker, and Pasta Manufacturing |
| 9 | 5 | $177,285 | 32629 / Other Rubber Product Manufacturing |
| 9 | 5 | $52,455 | 42491 / Farm Supplies Merchant Wholesalers |
| 9 | 6 | $37,100 | 42448 / Fresh Fruit and Vegetable Merchant Wholesalers |
| 9 | 4 | $32,255 | 33599 / All Other Electrical Equipment and Component Manufacturing |
| 9 | 5 | $31,574 | 32212 / Paper Mills |
| 8 | 6 | $158,850 | 31141 / Frozen Food Manufacturing |
| 8 | 5 | $43,128 | 32222 / Paper Bag and Coated and Treated Paper Manufacturing |
| 8 | 8 | $41,705 | 31191 / Snack Food Manufacturing |
| 8 | 4 | $32,505 | 49313 / Farm Product Warehousing and Storage |
| 8 | 6 | $17,448 | 33451 / Navigational, Measuring, Electromedical, and Control Instruments Manufacturing |
| 7 | 2 | $425,142 | 31134 / Nonchocolate Confectionery Manufacturing |
| 7 | 4 | $124,143 | 33721 / Office Furniture (including Fixtures) Manufacturing |
| 7 | 3 | $51,278 | 33522 / Major Appliance Manufacturing |
| 7 | 3 | $44,263 | 56161 / Investigation, Guard, and Armored Car Services |
| 7 | 5 | $43,908 | 32229 / Other Converted Paper Product Manufacturing |
| 7 | 7 | $38,735 | 32541 / Pharmaceutical and Medicine Manufacturing |
| 7 | 4 | $23,476 | 32521 / Resin and Synthetic Rubber Manufacturing |
| 7 | 4 | $20,668 | 31323 / Nonwoven Fabric Mills |
| 7 | 4 | $20,303 | 23822 / Plumbing, Heating, and Air-Conditioning Contractors |
| 7 | 2 | $0 | 92811 / National Security |
| 6 | 1 | $80,964 | 81293 / Parking Lots and Garages |
| 6 | 5 | $52,676 | 44511 / Supermarkets and Other Grocery (except Convenience) Stores |
| 6 | 3 | $44,880 | 42447 / Meat and Meat Product Merchant Wholesalers |
| 6 | 3 | $37,767 | 56211 / Waste Collection |
| 6 | 3 | $34,354 | 56172 / Janitorial Services |
| 6 | 2 | $29,241 | 32614 / Polystyrene Foam Product Manufacturing |
| 6 | 3 | $22,065 | 33311 / Agricultural Implement Manufacturing |
| 6 | 5 | $19,910 | 32615 / Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| 6 | 2 | $16,145 | 31194 / Seasoning and Dressing Manufacturing |
| 6 | 3 | $12,980 | 33331 / Commercial and Service Industry Machinery Manufacturing |
| 6 | 4 | $11,682 | 32733 / Concrete Pipe, Brick, and Block Manufacturing |
| 6 | 4 | $10,810 | 33122 / Rolling and Drawing of Purchased Steel |
| 6 | 1 | $8,100 | 31132 / Chocolate and Confectionery Manufacturing from Cacao Beans |
| 6 | 3 | $8,002 | 33661 / Ship and Boat Building |
| 6 | 3 | $7,063 | 81119 / Other Automotive Repair and Maintenance |
| 6 | 4 | $3,856 | 33324 / Industrial Machinery Manufacturing |
| 5 | 3 | $95,609 | 31121 / Flour Milling and Malt Manufacturing |
| 5 | 3 | $68,627 | 33151 / Ferrous Metal Foundries |
| 5 | 3 | $36,825 | 23891 / Site Preparation Contractors |
| 5 | 3 | $35,479 | 72112 / Casino Hotels |
| 5 | 2 | $31,398 | 11231 / Chicken Egg Production |
| 5 | 3 | $30,287 | 33242 / Metal Tank (Heavy Gauge) Manufacturing |
| 5 | 4 | $29,347 | 32552 / Adhesive Manufacturing |
| 5 | 3 | $28,096 | 31171 / Seafood Product Preparation and Packaging |
| 5 | 4 | $24,556 | 31211 / Soft Drink and Ice Manufacturing |
| 5 | 3 | $24,545 | 32712 / Clay Building Material and Refractories Manufacturing |
| 5 | 5 | $22,521 | 32612 / Plastics Pipe, Pipe Fitting, and Unlaminated Profile Shape Manufacturing |
| 5 | 3 | $21,868 | 42449 / Other Grocery and Related Products Merchant Wholesalers |
| 5 | 4 | $21,000 | 32616 / Plastics Bottle Manufacturing |
| 5 | 4 | $20,600 | 32561 / Soap and Cleaning Compound Manufacturing |
| 5 | 5 | $20,315 | 56173 / Landscaping Services |
| 5 | 2 | $16,892 | 45431 / Fuel Dealers |
| 5 | 3 | $13,899 | 33221 / Cutlery and Handtool Manufacturing |
| 5 | 3 | $12,657 | 31142 / Fruit and Vegetable Canning, Pickling, and Drying |
| 5 | 2 | $9,639 | 42441 / General Line Grocery Merchant Wholesalers |
| 5 | 2 | $5,506 | 31411 / Carpet and Rug Mills |
| 4 | 2 | $87,711 | 49111 / Postal Service |
| 4 | 1 | $48,579 | 42339 / Other Construction Material Merchant Wholesalers |
| 4 | 2 | $42,500 | 56132 / Temporary Help Services |
| 4 | 2 | $33,357 | 33611 / Automobile and Light Duty Motor Vehicle Manufacturing |
| 4 | 3 | $31,718 | 31331 / Textile and Fabric Finishing Mills |
| 4 | 3 | $30,652 | 31499 / All Other Textile Product Mills |
| 4 | 2 | $29,880 | 32613 / Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing |
| 4 | 2 | $20,949 | 32791 / Abrasive Product Manufacturing |
| 4 | 4 | $20,760 | 56292 / Materials Recovery Facilities |
| 4 | 3 | $19,922 | 32223 / Stationery Product Manufacturing |
| 4 | 4 | $18,492 | 42351 / Metal Service Centers and Other Metal Merchant Wholesalers |
| 4 | 1 | $17,003 | 33995 / Sign Manufacturing |
| 4 | 2 | $16,440 | 31324 / Knit Fabric Mills |
| 4 | 3 | $16,244 | 31192 / Coffee and Tea Manufacturing |
| 4 | 2 | $15,389 | 56191 / Packaging and Labeling Services |
| 4 | 1 | $14,747 | 31123 / Breakfast Cereal Manufacturing |
| 4 | 2 | $13,364 | 33593 / Wiring Device Manufacturing |
| 4 | 3 | $12,798 | 72111 / Hotels (except Casino Hotels) and Motels |
| 4 | 2 | $12,677 | 62211 / General Medical and Surgical Hospitals |
| 4 | 1 | $11,568 | 81141 / Home and Garden Equipment and Appliance Repair and Maintenance |
| 3 | 3 | $40,482 | 32411 / Petroleum Refineries |
| 3 | 3 | $18,577 | 32621 / Tire Manufacturing |
| 3 | 2 | $18,564 | 56179 / Other Services to Buildings and Dwellings |
| 3 | 3 | $17,489 | 21311 / Support Activities for Mining |
| 3 | 1 | $16,500 | 44529 / Other Specialty Food Stores |
| 3 | 2 | $16,039 | 54133 / Engineering Services |
| 3 | 2 | $15,972 | 33992 / Sporting and Athletic Goods Manufacturing |
| 3 | 2 | $14,993 | 33441 / Semiconductor and Other Electronic Component Manufacturing |
| 3 | 2 | $12,282 | 33631 / Motor Vehicle Gasoline Engine and Engine Parts Manufacturing |
| 3 | 2 | $11,699 | 48411 / General Freight Trucking, Local |
| 3 | 2 | $11,239 | 31611 / Leather and Hide Tanning and Finishing |
| 3 | 1 | $10,929 | 31183 / Tortilla Manufacturing |
| 3 | 1 | $10,843 | 62311 / Nursing Care Facilities (Skilled Nursing Facilities) |
| 3 | 2 | $10,253 | 32522 / Artificial and Synthetic Fibers and Filaments Manufacturing |
| 3 | 3 | $9,341 | 33392 / Material Handling Equipment Manufacturing |
| 3 | 1 | $9,282 | 42386 / Transportation Equipment and Supplies (except Motor Vehicle) Merchant Wholesalers |
| 3 | 2 | $8,265 | 42443 / Dairy Product (except Dried or Canned) Merchant Wholesalers |
| 3 | 2 | $8,016 | 33251 / Hardware Manufacturing |
| 3 | 1 | $8,000 | 48899 / Other Support Activities for Transportation |
| 3 | 1 | $7,711 | 49312 / Refrigerated Warehousing and Storage |
| 3 | 1 | $7,000 | 42512 / Wholesale Trade Agents and Brokers |
| 3 | 2 | $5,783 | 31152 / Ice Cream and Frozen Dessert Manufacturing |
| 3 | 2 | $5,205 | 32419 / Other Petroleum and Coal Products Manufacturing |
| 3 | 1 | $2,273 | 44422 / Nursery, Garden Center, and Farm Supply Stores |
| 3 | 1 | $1,446 | 23899 / All Other Specialty Trade Contractors |
| 3 | 1 | $0 | 61111 / Elementary and Secondary Schools |
| 2 | 1 | $23,132 | 53241 / Construction, Transportation, Mining, and Forestry Machinery and Equipment Rental and Leasing |
| 2 | 2 | $19,945 | 32551 / Paint and Coating Manufacturing |
| 2 | 1 | $17,049 | 33313 / Mining and Oil and Gas Field Machinery Manufacturing |
| 2 | 2 | $16,194 | 32721 / Glass and Glass Product Manufacturing |
| 2 | 1 | $16,031 | 32592 / Explosives Manufacturing |
| 2 | 2 | $15,517 | 48819 / Other Support Activities for Air Transportation |
| 2 | 1 | $14,574 | 32512 / Industrial Gas Manufacturing |
| 2 | 1 | $14,217 | 72231 / Food Service Contractors |
| 2 | 1 | $13,494 | 32518 / Other Basic Inorganic Chemical Manufacturing |
| 2 | 1 | $13,494 | 33641 / Aerospace Product and Parts Manufacturing |
| 2 | 1 | $13,000 | 44419 / Other Building Material Dealers |
| 2 | 2 | $12,415 | 33634 / Motor Vehicle Brake System Manufacturing |
| 2 | 1 | $12,145 | 23731 / Highway, Street, and Bridge Construction |
| 2 | 1 | $11,616 | 42383 / Industrial Machinery and Equipment Merchant Wholesalers |
| 2 | 1 | $11,566 | 54171 / Research and Development in the Physical, Engineering, and Life Sciences |
| 2 | 1 | $11,383 | 11239 / Other Poultry Production |
| 2 | 2 | $11,146 | 42332 / Brick, Stone, and Related Construction Material Merchant Wholesalers |
| 2 | 2 | $10,834 | 81233 / Linen and Uniform Supply |
| 2 | 2 | $10,602 | 45211 / Department Stores |
| 2 | 1 | $9,282 | 31332 / Fabric Coating Mills |
| 2 | 1 | $9,000 | 42373 / Warm Air Heating and Air-Conditioning Equipment and Supplies Merchant Wholesalers |
| 2 | 2 | $7,500 | 56221 / Waste Treatment and Disposal |
| 2 | 1 | $6,967 | 33633 / Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing |
| 2 | 2 | $6,892 | 42382 / Farm and Garden Machinery and Equipment Merchant Wholesalers |
| 2 | 1 | $6,747 | 33531 / Electrical Equipment Manufacturing |
| 2 | 1 | $6,500 | 42495 / Paint, Varnish, and Supplies Merchant Wholesalers |
| 2 | 2 | $6,488 | 33142 / Copper Rolling, Drawing, Extruding, and Alloying |
| 2 | 2 | $5,939 | 33361 / Engine, Turbine, and Power Transmission Equipment Manufacturing |
| 2 | 2 | $5,800 | 81232 / Drycleaning and Laundry Services (except Coin-Operated) |
| 2 | 1 | $5,667 | 32519 / Other Basic Organic Chemical Manufacturing |
| 2 | 2 | $5,478 | 31135 / Chocolate and Confectionery Manufacturing |
| 2 | 1 | $5,115 | 31322 / Narrow Fabric Mills and Schiffli Machine Embroidery |
| 2 | 2 | $5,000 | 42471 / Petroleum Bulk Stations and Terminals |
| 2 | 1 | $4,723 | 42374 / Refrigeration Equipment and Supplies Merchant Wholesalers |
| 2 | 1 | $4,516 | 11331 / Logging |
| 2 | 1 | $3,856 | 23821 / Electrical Contractors and Other Wiring Installation Contractors |
| 2 | 2 | $3,500 | 71391 / Golf Courses and Country Clubs |
| 2 | 1 | $3,500 | 33241 / Power Boiler and Heat Exchanger Manufacturing |
| 2 | 1 | $3,441 | 71399 / All Other Amusement and Recreation Industries |
| 2 | 1 | $3,239 | 44411 / Home Centers |
| 2 | 1 | $3,188 | 33993 / Doll, Toy, and Game Manufacturing |
| 2 | 1 | $0 | 42433 / Women’s, Children’s, and Infants’ Clothing and Accessories Merchant Wholesalers |
| 2 | 1 | $0 | 33699 / Other Transportation Equipment Manufacturing |
| 1 | 1 | $134,937 | 11511 / Support Activities for Crop Production |
| 1 | 1 | $93,512 | 42413 / Industrial and Personal Service Paper Merchant Wholesalers |
| 1 | 1 | $13,494 | 42442 / Packaged Frozen Food Merchant Wholesalers |
| 1 | 1 | $13,000 | 23713 / Power and Communication Line and Related Structures Construction |
| 1 | 1 | $10,687 | 31311 / Fiber, Yarn, and Thread Mills |
| 1 | 1 | $10,390 | 32731 / Cement Manufacturing |
| 1 | 1 | $9,639 | 49211 / Couriers and Express Delivery Services |
| 1 | 1 | $9,446 | 42446 / Fish and Seafood Merchant Wholesalers |
| 1 | 1 | $9,446 | 71392 / Skiing Facilities |
| 1 | 1 | $9,446 | 55111 / Management of Companies and Enterprises |
| 1 | 1 | $8,096 | 54161 / Management Consulting Services |
| 1 | 1 | $8,096 | 44132 / Tire Dealers |
| 1 | 1 | $7,711 | 61131 / Colleges, Universities, and Professional Schools |
| 1 | 1 | $7,229 | 42369 / Other Electronic Parts and Equipment Merchant Wholesalers |
| 1 | 1 | $7,100 | 22111 / Electric Power Generation |
| 1 | 1 | $7,000 | 31133 / Confectionery Manufacturing from Purchased Chocolate |
| 1 | 1 | $7,000 | 23831 / Drywall and Insulation Contractors |
| 1 | 1 | $6,882 | 33651 / Railroad Rolling Stock Manufacturing |
| 1 | 1 | $6,747 | 32562 / Toilet Preparation Manufacturing |
| 1 | 1 | $6,747 | 11211 / Beef Cattle Ranching and Farming, including Feedlots |
| 1 | 1 | $6,630 | 52232 / Financial Transactions Processing, Reserve, and Clearinghouse Activities |
| 1 | 1 | $6,612 | 48422 / Specialized Freight (except Used Goods) Trucking, Local |
| 1 | 1 | $5,735 | 22121 / Natural Gas Distribution |
| 1 | 1 | $5,398 | 42499 / Other Miscellaneous Nondurable Goods Merchant Wholesalers |
| 1 | 1 | $5,398 | 53131 / Real Estate Property Managers |
| 1 | 1 | $5,398 | 23829 / Other Building Equipment Contractors |
| 1 | 1 | $4,915 | 42492 / Book, Periodical, and Newspaper Merchant Wholesalers |
| 1 | 1 | $4,723 | 72221 / Limited-Service Eating Places |
| 1 | 1 | $4,048 | 44613 / Optical Goods Stores |
| 1 | 1 | $3,700 | 32211 / Pulp Mills |
| 1 | 1 | $3,037 | 42394 / Jewelry, Watch, Precious Stone, and Precious Metal Merchant Wholesalers |
| 1 | 1 | $2,870 | 62331 / Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly |
| 1 | 1 | $2,868 | 62151 / Medical and Diagnostic Laboratories |
| 1 | 1 | $2,523 | 81291 / Pet Care (except Veterinary) Services |
| 1 | 1 | $1,966 | 22131 / Water Supply and Irrigation Systems |
| 1 | 1 | $1,928 | 33632 / Motor Vehicle Electrical and Electronic Equipment Manufacturing |
| 1 | 1 | $1,850 | 32213 / Paperboard Mills |
| 1 | 1 | $1,735 | 92614 / Regulation of Agricultural Marketing and Commodities |
| 1 | 1 | $1,638 | 31214 / Distilleries |
| 1 | 1 | $1,542 | 72251 / Restaurants and Other Eating Places |
| 1 | 1 | $1,400 | 32711 / Pottery, Ceramics, and Plumbing Fixture Manufacturing |
| 1 | 1 | $1,000 | 42371 / Hardware Merchant Wholesalers |
| 1 | 1 | $1,000 | 56131 / Employment Placement Agencies and Executive Search Services |
| 1 | 1 | $0 | 81222 / Cemeteries and Crematories |
| 1 | 1 | $0 | 33592 / Communication and Energy Wire and Cable Manufacturing |
| 1 | 1 | $0 | 31193 / Flavoring Syrup and Concentrate Manufacturing |
| 1 | 1 | $0 | 31212 / Breweries |
| 1 | 1 | $0 | 54169 / Other Scientific and Technical Consulting Services |
| 1 | 1 | $0 | 56143 / Business Service Centers |
| 1 | 1 | $0 | 62431 / Vocational Rehabilitation Services |
